TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1555 YDS |
Chad Hutchinson | 1555 YDS |
Quincy Carter | 1465 YDS |
Rushing Yards
|
975 YDS |
Emmitt Smith | 975 YDS |
Troy Hambrick | 317 YDS |
Receiving Yards
|
908 YDS |
Joey Galloway | 908 YDS |
Antonio Bryant | 733 YDS |
Top Defense
Tackles
|
88 |
Dexter Coakley | 84 |
Dexter Coakley | 84 |
Sacks
|
7.5 |
Greg Ellis | 7.5 |
La'Roi Glover | 6.5 |
Interceptions
|
5 |
Derek Ross | 5 |
Roy Williams | 5 |
TEAM STATISTICS
-
237TOTAL FIRST DOWNS TOTAL 1ST DOWNS291
-
87 129 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty90 178 23
-
50 / 208THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 246
-
4 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 11
-
4375TOTAL OFFENSIVE YARDS5267
-
948 4.6OFFENSE Plays Average Yards1079 4.9
-
1754TOTAL RUSHING YARDS1818
-
423 4.2RUSHING Plays Average Yards481 3.8
-
3020TOTAL PASSING YARDS3586
-
252 471 16 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average334 574 19 6.2
-
54SACKS24
-
12 / 19FIELD GOALS27 / 38
-
26TOUCHDOWNS35
-
7 14 2 3TOUCHDOWNS Rushing Passing Returns Defensive10 22 0 3
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
250 | 127 | 1555 | 50.8 | 6.2 | 7 | 2.8 | 8 | 3.2 | 58 | 34 | 265 | 66.3 |
|
250 | 127 | 1555 | 50.8 | 6.2 | 7 | 2.8 | 8 | 3.2 | 58 | 34 | 265 | 66.3 |
|
221 | 125 | 1465 | 56.6 | 6.6 | 7 | 3.2 | 8 | 3.6 | 80 | 19 | 130 | 72.3 |
|
221 | 125 | 1465 | 56.6 | 6.6 | 7 | 3.2 | 8 | 3.6 | 80 | 19 | 130 | 72.3 |
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
254 | 975 | 3.8 | 30 | 5 |
|
254 | 975 | 3.8 | 30 | 5 |
|
79 | 317 | 4 | 18 | 1 |
|
79 | 317 | 4 | 18 | 1 |
|
27 | 91 | 3.4 | 16 | 0 |
|
27 | 91 | 3.4 | 16 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
61 | 908 | 14.9 | 80 | 6 |
|
61 | 908 | 14.9 | 80 | 6 |
|
44 | 733 | 16.7 | 78 | 6 |
|
44 | 733 | 16.7 | 78 | 6 |
|
23 | 294 | 12.8 | 58 | 1 |
|
23 | 294 | 12.8 | 58 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
108 | 84 | 24 | 1 | 0 | 0 |
|
108 | 84 | 24 | 1 | 0 | 0 |
|
99 | 88 | 11 | 2 | 0 | 3 |
|
75 | 60 | 15 | 2 | 0 | 2 |
|
75 | 60 | 15 | 2 | 0 | 2 |
|
66 | 49 | 17 | 7.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 17 | 3.4 | 12 | 0 |
|
5 | 17 | 3.4 | 12 | 0 |
|
5 | 90 | 18 | 85 | 2 |
|
2 | 29 | 14.5 | 29 | 0 |
|
2 | 29 | 14.5 | 29 | 0 |
|
1 | 52 | 52 | 52 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 5-7 | 4-8 | 0-0 | 0-0 |
|
0-0 | 3-3 | 5-7 | 4-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
66 | 2640 | 60 | 40.6 | 1 | 32 | 438 | 14 | 32 |
|
66 | 2640 | 60 | 40.6 | 1 | 32 | 438 | 14 | 32 |
|
47 | 1928 | 56 | 41 | 0 | 26 | 199 | 11 | 35.1 |
|
47 | 1928 | 56 | 41 | 0 | 26 | 199 | 11 | 35.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 9 | 7.4 | 26 | 0 |
|
19 | 9 | 7.4 | 26 | 0 |
|
15 | 8 | 12.1 | 71 | 0 |
|
15 | 8 | 12.1 | 71 | 0 |
|
5 | 2 | 0.6 | 4 | 0 |
|
5 | 2 | 0.6 | 4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 697 | 24.9 | 100 | 1 |
|
28 | 0 | 697 | 24.9 | 100 | 1 |
|
27 | 0 | 602 | 22.3 | 84 | 1 |
|
27 | 0 | 602 | 22.3 | 84 | 1 |
|
7 | 0 | 127 | 18.1 | 24 | 0 |
|
7 | 0 | 127 | 18.1 | 24 | 0 |