TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3302 YDS |
Quincy Carter | 3302 YDS |
Aveion Cason | 37 YDS |
Rushing Yards
|
972 YDS |
Troy Hambrick | 972 YDS |
Richie Anderson | 306 YDS |
Receiving Yards
|
754 YDS |
Terry Glenn | 754 YDS |
Joey Galloway | 672 YDS |
Top Defense
Tackles
|
88 |
Dat Nguyen | 88 |
Dexter Coakley | 73 |
Sacks
|
8 |
Greg Ellis | 8 |
La'Roi Glover | 5 |
Interceptions
|
4 |
Terence Newman | 4 |
Alshermond Singleton | 2 |
TEAM STATISTICS
-
286TOTAL FIRST DOWNS TOTAL 1ST DOWNS228
-
115 149 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty68 127 33
-
88 / 241THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS69 / 227
-
4 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 15
-
5161TOTAL OFFENSIVE YARDS4056
-
1062 4.9OFFENSE Plays Average Yards937 4.3
-
1999TOTAL RUSHING YARDS1425
-
515 3.9RUSHING Plays Average Yards413 3.4
-
3347TOTAL PASSING YARDS2820
-
294 510 21 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average239 492 13 5.7
-
37SACKS32
-
23 / 29FIELD GOALS21 / 23
-
31TOUCHDOWNS28
-
11 17 1 2TOUCHDOWNS Rushing Passing Returns Defensive7 18 0 3
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
505 | 292 | 3302 | 57.8 | 6.5 | 17 | 3.4 | 21 | 4.2 | 64 | 37 | 185 | 71.4 |
|
505 | 292 | 3302 | 57.8 | 6.5 | 17 | 3.4 | 21 | 4.2 | 64 | 37 | 185 | 71.4 |
|
2 | 1 | 8 | 50 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 60.4 |
|
2 | 1 | 8 | 50 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 60.4 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
275 | 972 | 3.5 | 42 | 5 |
|
275 | 972 | 3.5 | 42 | 5 |
|
70 | 306 | 4.4 | 19 | 1 |
|
70 | 306 | 4.4 | 19 | 1 |
|
68 | 257 | 3.8 | 19 | 2 |
|
68 | 257 | 3.8 | 19 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
69 | 493 | 7.1 | 37 | 4 |
|
69 | 493 | 7.1 | 37 | 4 |
|
52 | 754 | 14.5 | 51 | 5 |
|
52 | 754 | 14.5 | 51 | 5 |
|
39 | 550 | 14.1 | 54 | 2 |
|
39 | 550 | 14.1 | 54 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
119 | 88 | 31 | 2 | 0 | 2 |
|
119 | 88 | 31 | 2 | 0 | 2 |
|
96 | 73 | 23 | 1 | 0 | 1 |
|
96 | 73 | 23 | 1 | 0 | 1 |
|
85 | 65 | 20 | 1 | 0 | 1 |
|
85 | 65 | 20 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 23 | 5.8 | 25 | 0 |
|
4 | 23 | 5.8 | 25 | 0 |
|
2 | 42 | 21 | 41 | 1 |
|
2 | 42 | 21 | 41 | 1 |
|
2 | 69 | 34.5 | 39 | 0 |
|
2 | 69 | 34.5 | 39 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-11 | 5-6 | 4-7 | 0-0 | 0-0 |
|
0-0 | 11-11 | 5-6 | 4-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
94 | 3665 | 59 | 39 | 0 | 34 | 227 | 25 | 34.9 |
|
94 | 3665 | 59 | 39 | 0 | 34 | 227 | 25 | 34.9 |
|
1 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 12 |
|
1 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 12 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 13 | 7.1 | 46 | 0 |
|
30 | 13 | 7.1 | 46 | 0 |
|
20 | 8 | 8.9 | 36 | 0 |
|
20 | 8 | 8.9 | 36 | 0 |
|
1 | 3 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 495 | 21.5 | 54 | 0 |
|
23 | 0 | 495 | 21.5 | 54 | 0 |
|
18 | 0 | 434 | 24.1 | 37 | 0 |
|
18 | 0 | 434 | 24.1 | 37 | 0 |
|
5 | 0 | 81 | 16.2 | 19 | 0 |
|
5 | 0 | 81 | 16.2 | 19 | 0 |