TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3532 YDS |
Vinny Testaverde | 3532 YDS |
Drew Henson | 78 YDS |
Rushing Yards
|
819 YDS |
Julius Jones | 819 YDS |
Eddie George | 432 YDS |
Receiving Yards
|
981 YDS |
Keyshawn Johnson | 981 YDS |
Jason Witten | 980 YDS |
Top Defense
Tackles
|
75 |
Dat Nguyen | 75 |
Roy Williams | 73 |
Sacks
|
9 |
Greg Ellis | 9 |
La'Roi Glover | 7 |
Interceptions
|
4 |
Terence Newman | 4 |
Dat Nguyen | 3 |
TEAM STATISTICS
-
296TOTAL FIRST DOWNS TOTAL 1ST DOWNS297
-
101 171 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 180 29
-
78 / 214THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 192
-
9 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 7
-
5197TOTAL OFFENSIVE YARDS5285
-
1004 5.2OFFENSE Plays Average Yards960 5.5
-
1769TOTAL RUSHING YARDS1764
-
449 3.9RUSHING Plays Average Yards425 4.2
-
3636TOTAL PASSING YARDS3718
-
308 519 23 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average310 502 13 7.4
-
36SACKS33
-
20 / 26FIELD GOALS21 / 23
-
33TOUCHDOWNS49
-
14 19 0 0TOUCHDOWNS Rushing Passing Returns Defensive14 31 0 4
-
-15TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
495 | 297 | 3532 | 60 | 7.1 | 17 | 3.4 | 20 | 4 | 53 | 34 | 182 | 76.4 |
|
495 | 297 | 3532 | 60 | 7.1 | 17 | 3.4 | 20 | 4 | 53 | 34 | 182 | 76.4 |
|
18 | 10 | 78 | 55.6 | 4.3 | 1 | 5.6 | 1 | 5.6 | 16 | 2 | 26 | 61.8 |
|
18 | 10 | 78 | 55.6 | 4.3 | 1 | 5.6 | 1 | 5.6 | 16 | 2 | 26 | 61.8 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
197 | 819 | 4.2 | 53 | 7 |
|
197 | 819 | 4.2 | 53 | 7 |
|
132 | 432 | 3.3 | 24 | 4 |
|
132 | 432 | 3.3 | 24 | 4 |
|
57 | 246 | 4.3 | 27 | 1 |
|
57 | 246 | 4.3 | 27 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
87 | 980 | 11.3 | 42 | 6 |
|
70 | 981 | 14 | 39 | 6 |
|
70 | 981 | 14 | 39 | 6 |
|
26 | 207 | 8 | 28 | 0 |
|
26 | 207 | 8 | 28 | 0 |
|
24 | 400 | 16.7 | 48 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
107 | 75 | 32 | 1 | 0 | 1 |
|
107 | 75 | 32 | 1 | 0 | 1 |
|
94 | 73 | 21 | 0 | 0 | 1 |
|
71 | 53 | 18 | 0 | 0 | 0 |
|
71 | 53 | 18 | 0 | 0 | 0 |
|
68 | 64 | 4 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 31 | 7.8 | 21 | 0 |
|
4 | 31 | 7.8 | 21 | 0 |
|
3 | 19 | 6.3 | 19 | 0 |
|
3 | 19 | 6.3 | 19 | 0 |
|
2 | 2 | 1 | 2 | 0 |
|
2 | 2 | 1 | 2 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 6-6 | 4-4 | 9-13 | 0-0 | 0-0 |
|
1-1 | 6-6 | 4-4 | 9-13 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
75 | 3182 | 68 | 42.4 | 0 | 39 | 410 | 22 | 35.1 |
|
75 | 3182 | 68 | 42.4 | 0 | 39 | 410 | 22 | 35.1 |
|
1 | 34 | 34 | 34 | 0 | 0 | 0 | 1 | 34 |
|
1 | 34 | 34 | 34 | 0 | 0 | 0 | 1 | 34 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 9 | 9.5 | 55 | 0 |
|
24 | 9 | 9.5 | 55 | 0 |
|
14 | 6 | 8.1 | 13 | 0 |
|
4 | 1 | 8.5 | 17 | 0 |
|
4 | 1 | 8.5 | 17 | 0 |
|
2 | 0 | 6.5 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
41 | 0 | 964 | 23.5 | 62 | 0 |
|
41 | 0 | 964 | 23.5 | 62 | 0 |
|
16 | 0 | 307 | 19.2 | 39 | 0 |
|
16 | 0 | 307 | 19.2 | 39 | 0 |
|
13 | 0 | 199 | 15.3 | 27 | 0 |
|
13 | 0 | 199 | 15.3 | 27 | 0 |