TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3639 YDS |
Drew Bledsoe | 3639 YDS |
Marion Barber | 0 YDS |
Rushing Yards
|
993 YDS |
Julius Jones | 993 YDS |
Marion Barber | 538 YDS |
Receiving Yards
|
1136 YDS |
Terry Glenn | 1136 YDS |
Keyshawn Johnson | 839 YDS |
Top Defense
Tackles
|
73 |
Bradie James | 73 |
Roy Williams | 69 |
Sacks
|
8 |
Greg Ellis | 8 |
DeMarcus Ware | 8 |
Interceptions
|
4 |
Aaron Glenn | 4 |
Anthony Henry | 3 |
TEAM STATISTICS
-
318TOTAL FIRST DOWNS TOTAL 1ST DOWNS257
-
97 177 44FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty87 150 20
-
94 / 232THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS73 / 211
-
7 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 11
-
5202TOTAL OFFENSIVE YARDS4814
-
1071 4.9OFFENSE Plays Average Yards946 5.1
-
1861TOTAL RUSHING YARDS1731
-
521 3.6RUSHING Plays Average Yards414 4.2
-
3639TOTAL PASSING YARDS3319
-
300 500 17 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average271 495 15 6.7
-
50SACKS37
-
20 / 28FIELD GOALS21 / 27
-
38TOUCHDOWNS35
-
13 23 0 2TOUCHDOWNS Rushing Passing Returns Defensive13 18 0 4
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
499 | 300 | 3639 | 60.1 | 7.3 | 23 | 4.6 | 17 | 3.4 | 71 | 49 | 295 | 83.7 |
|
499 | 300 | 3639 | 60.1 | 7.3 | 23 | 4.6 | 17 | 3.4 | 71 | 49 | 295 | 83.7 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
257 | 993 | 3.9 | 51 | 5 |
|
257 | 993 | 3.9 | 51 | 5 |
|
138 | 538 | 3.9 | 28 | 5 |
|
138 | 538 | 3.9 | 28 | 5 |
|
46 | 182 | 4 | 16 | 0 |
|
46 | 182 | 4 | 16 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
71 | 839 | 11.8 | 34 | 6 |
|
71 | 839 | 11.8 | 34 | 6 |
|
66 | 757 | 11.5 | 34 | 6 |
|
66 | 757 | 11.5 | 34 | 6 |
|
62 | 1136 | 18.3 | 71 | 7 |
|
62 | 1136 | 18.3 | 71 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
93 | 73 | 20 | 2.5 | 0 | 0 |
|
93 | 73 | 20 | 2.5 | 0 | 0 |
|
81 | 69 | 12 | 2.5 | 0 | 3 |
|
81 | 69 | 12 | 2.5 | 0 | 3 |
|
66 | 47 | 19 | 0 | 0 | 0 |
|
66 | 47 | 19 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 10 | 2.5 | 10 | 0 |
|
4 | 10 | 2.5 | 10 | 0 |
|
3 | 102 | 34 | 58 | 1 |
|
3 | 102 | 34 | 58 | 1 |
|
3 | 16 | 5.3 | 12 | 0 |
|
3 | 16 | 5.3 | 12 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-6 | 4-4 | 3-6 | 0-0 | 0-0 |
|
0-0 | 5-6 | 4-4 | 3-6 | 0-0 | 0-0 |
|
1-1 | 1-1 | 2-5 | 0-0 | 0-0 | 0-0 |
|
1-1 | 1-1 | 2-5 | 0-0 | 0-0 | 0-0 |
|
0-0 | 3-3 | 0-0 | 0-1 | 0-0 | 0-0 |
|
0-0 | 3-3 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
81 | 3439 | 63 | 42.5 | 0 | 33 | 250 | 28 | 37.2 |
|
81 | 3439 | 63 | 42.5 | 0 | 33 | 250 | 28 | 37.2 |
|
1 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 15 |
|
1 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 15 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 9 | 7.2 | 25 | 0 |
|
23 | 9 | 7.2 | 25 | 0 |
|
12 | 6 | 5.2 | 11 | 0 |
|
12 | 6 | 5.2 | 11 | 0 |
|
10 | 6 | 5.5 | 26 | 0 |
|
10 | 6 | 5.5 | 26 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
57 | 0 | 1399 | 24.5 | 49 | 0 |
|
57 | 0 | 1399 | 24.5 | 49 | 0 |
|
3 | 0 | 58 | 19.3 | 21 | 0 |
|
3 | 0 | 58 | 19.3 | 21 | 0 |
|
2 | 0 | 32 | 16 | 21 | 0 |
|
2 | 0 | 32 | 16 | 21 | 0 |