TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
1084 YDS |
Julius Jones | 1084 YDS |
Marion Barber | 654 YDS |
Receiving Yards
|
1180 YDS |
Terrell Owens | 1180 YDS |
Terry Glenn | 1047 YDS |
Top Defense
Tackles
|
73 |
Anthony Henry | 73 |
Bradie James | 66 |
Sacks
|
11.5 |
Greg Ellis | 4.5 |
Greg Ellis | 4.5 |
Interceptions
|
5 |
Pat Watkins | 3 |
Pat Watkins | 3 |
TEAM STATISTICS
-
336TOTAL FIRST DOWNS TOTAL 1ST DOWNS294
-
107 197 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 179 27
-
100 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS93 / 212
-
9 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 16
-
5772TOTAL OFFENSIVE YARDS5165
-
1015 5.7OFFENSE Plays Average Yards974 5.3
-
1936TOTAL RUSHING YARDS1659
-
472 4.1RUSHING Plays Average Yards429 3.9
-
4067TOTAL PASSING YARDS3729
-
310 506 21 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average301 511 18 7.3
-
37SACKS34
-
20 / 28FIELD GOALS22 / 25
-
52TOUCHDOWNS40
-
21 26 1 4TOUCHDOWNS Rushing Passing Returns Defensive12 25 1 2
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
337 | 220 | 2903 | 65.3 | 8.6 | 19 | 5.6 | 13 | 3.9 | 56 | 21 | 124 | 95.1 |
|
337 | 220 | 2903 | 65.3 | 8.6 | 19 | 5.6 | 13 | 3.9 | 56 | 21 | 124 | 95.1 |
|
169 | 90 | 1164 | 53.2 | 6.9 | 7 | 4.1 | 8 | 4.7 | 51 | 16 | 107 | 69.2 |
|
169 | 90 | 1164 | 53.2 | 6.9 | 7 | 4.1 | 8 | 4.7 | 51 | 16 | 107 | 69.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
267 | 1084 | 4.1 | 77 | 4 |
|
267 | 1084 | 4.1 | 77 | 4 |
|
135 | 654 | 4.8 | 25 | 14 |
|
135 | 654 | 4.8 | 25 | 14 |
|
34 | 102 | 3 | 16 | 0 |
|
34 | 102 | 3 | 16 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
85 | 1180 | 13.9 | 56 | 13 |
|
85 | 1180 | 13.9 | 56 | 13 |
|
70 | 1047 | 15 | 54 | 6 |
|
70 | 1047 | 15 | 54 | 6 |
|
64 | 754 | 11.8 | 42 | 1 |
|
36 | 516 | 14.3 | 53 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
103 | 66 | 37 | 0 | 0 | 2 |
|
103 | 66 | 37 | 0 | 0 | 2 |
|
84 | 64 | 20 | 1 | 0 | 0 |
|
84 | 64 | 20 | 1 | 0 | 0 |
|
81 | 73 | 8 | 0 | 0 | 0 |
|
81 | 73 | 8 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 33 | 6.6 | 27 | 0 |
|
3 | 45 | 15 | 24 | 0 |
|
3 | 45 | 15 | 24 | 0 |
|
2 | 2 | 1 | 2 | 0 |
|
2 | 2 | 1 | 2 | 0 |
|
2 | 41 | 20.5 | 37 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-7 | 5-6 | 1-4 | 0-0 | 0-0 |
|
0-0 | 1-1 | 2-2 | 3-5 | 0-0 | 0-0 |
|
0-0 | 1-1 | 2-2 | 3-5 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
56 | 2697 | 75 | 48.2 | 0 | 31 | 334 | 22 | 38.6 |
|
56 | 2697 | 75 | 48.2 | 0 | 31 | 334 | 22 | 38.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 6 | 10.1 | 56 | 1 |
|
20 | 6 | 10.1 | 56 | 1 |
|
11 | 7 | 7.7 | 19 | 0 |
|
11 | 7 | 7.7 | 19 | 0 |
|
5 | 3 | 5.2 | 13 | 0 |
|
5 | 3 | 5.2 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
29 | 0 | 753 | 26 | 37 | 0 |
|
29 | 0 | 753 | 26 | 37 | 0 |
|
21 | 0 | 546 | 26 | 41 | 0 |
|
4 | 0 | 95 | 23.8 | 26 | 0 |
|
4 | 0 | 95 | 23.8 | 26 | 0 |
|
3 | 0 | 24 | 8 | 14 | 0 |