TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 975 YDS | |
| Marion Barber | 975 YDS |
| Julius Jones | 588 YDS |
Receiving Yards
| 1355 YDS | |
| Terrell Owens | 1355 YDS |
| Jason Witten | 1145 YDS |
Top Defense
Tackles
| 73 | |
| Roy Williams | 73 |
| Bradie James | 64 |
Sacks
| 14 | |
| DeMarcus Ware | 14 |
| Greg Ellis | 12.5 |
Interceptions
| 6 | |
| Anthony Henry | 6 |
| Ken Hamlin | 5 |
TEAM STATISTICS
- 322TOTAL FIRST DOWNS TOTAL 1ST DOWNS304
- 83 217 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty86 195 23
- 84 / 199THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 216
- 10 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 18
- 5851TOTAL OFFENSIVE YARDS4922
- 975 6OFFENSE Plays Average Yards1008 4.9
- 1746TOTAL RUSHING YARDS1513
- 419 4.2RUSHING Plays Average Yards381 4
- 4290TOTAL PASSING YARDS3728
- 342 531 19 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average342 581 19 6.4
- 25SACKS46
- 26 / 31FIELD GOALS25 / 31
- 54TOUCHDOWNS36
- 14 36 0 3TOUCHDOWNS Rushing Passing Returns Defensive12 19 2 3
- 5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 520 | 335 | 4211 | 64.4 | 8.1 | 36 | 6.9 | 19 | 3.6 | 59 | 24 | 176 | 97.4 | |
| 520 | 335 | 4211 | 64.4 | 8.1 | 36 | 6.9 | 19 | 3.6 | 59 | 24 | 176 | 97.4 | |
| 11 | 7 | 79 | 63.6 | 7.2 | 0 | 0 | 0 | 0 | 35 | 1 | 9 | 85 | |
| 11 | 7 | 79 | 63.6 | 7.2 | 0 | 0 | 0 | 0 | 35 | 1 | 9 | 85 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 204 | 975 | 4.8 | 54 | 10 | |
| 204 | 975 | 4.8 | 54 | 10 | |
| 164 | 588 | 3.6 | 25 | 2 | |
| 164 | 588 | 3.6 | 25 | 2 | |
| 31 | 129 | 4.2 | 17 | 2 | |
| 31 | 129 | 4.2 | 17 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 96 | 1145 | 11.9 | 53 | 7 | |
| 81 | 1355 | 16.7 | 52 | 15 | |
| 81 | 1355 | 16.7 | 52 | 15 | |
| 50 | 697 | 13.9 | 59 | 7 | |
| 50 | 697 | 13.9 | 59 | 7 | |
| 44 | 282 | 6.4 | 29 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 101 | 64 | 37 | 3 | 0 | 0 | |
| 101 | 64 | 37 | 3 | 0 | 0 | |
| 92 | 73 | 19 | 0 | 0 | 0 | |
| 92 | 73 | 19 | 0 | 0 | 0 | |
| 84 | 60 | 24 | 14 | 0 | 4 | |
| 84 | 60 | 24 | 14 | 0 | 4 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 81 | 13.5 | 28 | 1 | |
| 6 | 81 | 13.5 | 28 | 1 | |
| 5 | 93 | 18.6 | 35 | 0 | |
| 5 | 93 | 18.6 | 35 | 0 | |
| 4 | 129 | 32.2 | 70 | 1 | |
| 4 | 129 | 32.2 | 70 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 10-12 | 7-7 | 7-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 63 | 2970 | 64 | 47.1 | 0 | 35 | 406 | 17 | 38.5 | |
| 63 | 2970 | 64 | 47.1 | 0 | 35 | 406 | 17 | 38.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 22 | 20 | 9.1 | 49 | 0 | |
| 22 | 20 | 9.1 | 49 | 0 | |
| 4 | 1 | 6.5 | 13 | 0 | |
| 4 | 1 | 6.5 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 24 | 0 | 612 | 25.5 | 60 | 0 | |
| 24 | 0 | 612 | 25.5 | 60 | 0 | |
| 20 | 0 | 471 | 23.6 | 72 | 0 | |
| 20 | 0 | 471 | 23.6 | 72 | 0 | |
| 6 | 0 | 122 | 20.3 | 27 | 0 | |
| 6 | 0 | 122 | 20.3 | 27 | 0 |