TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
885 YDS |
Marion Barber | 885 YDS |
Tashard Choice | 472 YDS |
Receiving Yards
|
1052 YDS |
Terrell Owens | 1052 YDS |
Jason Witten | 952 YDS |
Top Defense
Tackles
|
80 |
Bradie James | 80 |
DeMarcus Ware | 69 |
Sacks
|
20 |
DeMarcus Ware | 20 |
Greg Ellis | 8 |
Interceptions
|
4 |
Terence Newman | 4 |
Greg Ellis | 1 |
TEAM STATISTICS
-
291TOTAL FIRST DOWNS TOTAL 1ST DOWNS276
-
102 171 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty85 163 28
-
91 / 212THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 216
-
7 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 14
-
5512TOTAL OFFENSIVE YARDS4709
-
979 5.6OFFENSE Plays Average Yards969 4.9
-
1723TOTAL RUSHING YARDS1706
-
401 4.3RUSHING Plays Average Yards402 4.2
-
3988TOTAL PASSING YARDS3377
-
328 547 20 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average308 508 8 6.6
-
31SACKS59
-
20 / 22FIELD GOALS38 / 44
-
43TOUCHDOWNS35
-
12 29 1 1TOUCHDOWNS Rushing Passing Returns Defensive11 19 1 4
-
-11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
450 | 276 | 3448 | 61.3 | 7.7 | 26 | 5.8 | 14 | 3.1 | 75 | 20 | 123 | 91.4 |
|
450 | 276 | 3448 | 61.3 | 7.7 | 26 | 5.8 | 14 | 3.1 | 75 | 20 | 123 | 91.4 |
|
78 | 41 | 427 | 52.6 | 5.5 | 2 | 2.6 | 5 | 6.4 | 36 | 8 | 54 | 50.5 |
|
78 | 41 | 427 | 52.6 | 5.5 | 2 | 2.6 | 5 | 6.4 | 36 | 8 | 54 | 50.5 |
|
17 | 10 | 71 | 58.8 | 4.2 | 1 | 5.9 | 1 | 5.9 | 24 | 3 | 22 | 63.6 |
|
17 | 10 | 71 | 58.8 | 4.2 | 1 | 5.9 | 1 | 5.9 | 24 | 3 | 22 | 63.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
238 | 885 | 3.7 | 35 | 7 |
|
238 | 885 | 3.7 | 35 | 7 |
|
92 | 472 | 5.1 | 38 | 2 |
|
92 | 472 | 5.1 | 38 | 2 |
|
30 | 266 | 8.9 | 60 | 3 |
|
30 | 266 | 8.9 | 60 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
81 | 952 | 11.8 | 42 | 4 |
|
81 | 952 | 11.8 | 42 | 4 |
|
69 | 1052 | 15.2 | 75 | 10 |
|
69 | 1052 | 15.2 | 75 | 10 |
|
52 | 417 | 8 | 70 | 2 |
|
52 | 417 | 8 | 70 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
116 | 80 | 36 | 8 | 0 | 3 |
|
116 | 80 | 36 | 8 | 0 | 3 |
|
94 | 65 | 29 | 1 | 0 | 0 |
|
94 | 65 | 29 | 1 | 0 | 0 |
|
84 | 69 | 15 | 20 | 0 | 6 |
|
84 | 69 | 15 | 20 | 0 | 6 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 2 | 0.5 | 2 | 0 |
|
4 | 2 | 0.5 | 2 | 0 |
|
1 | 11 | 11 | 11 | 0 |
|
1 | 11 | 11 | 11 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-1 | 7-8 | 10-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
53 | 2213 | 70 | 41.8 | 0 | 21 | 246 | 14 | 35.2 |
|
53 | 2213 | 70 | 41.8 | 0 | 21 | 246 | 14 | 35.2 |
|
25 | 1175 | 66 | 49 | 1 | 16 | 144 | 5 | 40.5 |
|
25 | 1175 | 66 | 49 | 1 | 16 | 144 | 5 | 40.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 0 | 4.5 | 18 | 0 |
|
21 | 0 | 4.5 | 18 | 0 |
|
15 | 9 | 9.5 | 33 | 0 |
|
15 | 9 | 9.5 | 33 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
29 | 0 | 624 | 21.5 | 36 | 0 |
|
29 | 0 | 624 | 21.5 | 36 | 0 |
|
16 | 0 | 434 | 27.1 | 98 | 1 |
|
16 | 0 | 434 | 27.1 | 98 | 1 |
|
10 | 0 | 218 | 21.8 | 58 | 0 |
|
7 | 0 | 155 | 22.1 | 41 | 0 |