TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
897 YDS |
Felix Jones | 575 YDS |
Felix Jones | 575 YDS |
Receiving Yards
|
942 YDS |
Jason Witten | 942 YDS |
Dez Bryant | 928 YDS |
Top Defense
TEAM STATISTICS
-
327TOTAL FIRST DOWNS TOTAL 1ST DOWNS305
-
91 219 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty78 199 28
-
78 / 198THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 204
-
5 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 11
-
6008TOTAL OFFENSIVE YARDS5491
-
1017 5.9OFFENSE Plays Average Yards972 5.6
-
1807TOTAL RUSHING YARDS1585
-
408 4.4RUSHING Plays Average Yards385 4.1
-
4453TOTAL PASSING YARDS4149
-
376 570 12 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average336 545 15 7.6
-
39SACKS42
-
32 / 37FIELD GOALS26 / 33
-
39TOUCHDOWNS37
-
5 33 0 1TOUCHDOWNS Rushing Passing Returns Defensive10 24 0 3
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
522 | 346 | 4184 | 66.3 | 8 | 31 | 5.9 | 10 | 1.9 | 77 | 36 | 227 | 102.5 |
|
522 | 346 | 4184 | 66.3 | 8 | 31 | 5.9 | 10 | 1.9 | 77 | 36 | 227 | 102.5 |
|
38 | 24 | 182 | 63.2 | 4.8 | 1 | 2.6 | 0 | 0 | 19 | 3 | 25 | 83.4 |
|
38 | 24 | 182 | 63.2 | 4.8 | 1 | 2.6 | 0 | 0 | 19 | 3 | 25 | 83.4 |
|
10 | 6 | 87 | 60 | 8.7 | 1 | 10 | 2 | 20 | 33 | 0 | 0 | 82.1 |
|
10 | 6 | 87 | 60 | 8.7 | 1 | 10 | 2 | 20 | 33 | 0 | 0 | 82.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
164 | 897 | 5.5 | 91 | 2 |
|
127 | 575 | 4.5 | 40 | 1 |
|
127 | 575 | 4.5 | 40 | 1 |
|
28 | 75 | 2.7 | 14 | 0 |
|
28 | 75 | 2.7 | 14 | 0 |
|
28 | 98 | 3.5 | 15 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
79 | 942 | 11.9 | 64 | 5 |
|
79 | 942 | 11.9 | 64 | 5 |
|
63 | 928 | 14.7 | 50 | 9 |
|
63 | 928 | 14.7 | 50 | 9 |
|
54 | 858 | 15.9 | 74 | 11 |
|
54 | 858 | 15.9 | 74 | 11 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
105 | 71 | 34 | 0 | 0 | 0 |
|
105 | 71 | 34 | 0 | 0 | 0 |
|
75 | 61 | 14 | 0 | 0 | 2 |
|
75 | 61 | 14 | 0 | 0 | 2 |
|
68 | 54 | 14 | 0 | 0 | 1 |
|
68 | 54 | 14 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 87 | 21.8 | 37 | 0 |
|
4 | 87 | 21.8 | 37 | 0 |
|
4 | 80 | 20 | 43 | 1 |
|
4 | 80 | 20 | 43 | 1 |
|
2 | 11 | 5.5 | 11 | 0 |
|
2 | 11 | 5.5 | 11 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-9 | 11-11 | 10-12 | 0-0 | 0-0 |
|
1-1 | 8-9 | 11-11 | 10-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
59 | 2542 | 68 | 43.8 | 1 | 26 | 272 | 21 | 36.7 |
|
59 | 2542 | 68 | 43.8 | 1 | 26 | 272 | 21 | 36.7 |
|
10 | 426 | 54 | 42.6 | 0 | 3 | 1 | 4 | 40.5 |
|
10 | 426 | 54 | 42.6 | 0 | 3 | 1 | 4 | 40.5 |
|
2 | 79 | 41 | 39.5 | 0 | 1 | 5 | 0 | 37 |
|
2 | 79 | 41 | 39.5 | 0 | 1 | 5 | 0 | 37 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
15 | 5 | 6.9 | 20 | 0 |
|
15 | 5 | 6.9 | 20 | 0 |
|
15 | 6 | 5.3 | 14 | 0 |
|
15 | 6 | 5.3 | 14 | 0 |
|
6 | 3 | 7.8 | 21 | 0 |
|
6 | 3 | 7.8 | 21 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
8 | 0 | 231 | 28.9 | 51 | 0 |
|
8 | 0 | 231 | 28.9 | 51 | 0 |
|
7 | 0 | 186 | 26.6 | 69 | 0 |
|
7 | 0 | 186 | 26.6 | 69 | 0 |
|
6 | 0 | 114 | 19 | 25 | 0 |
|
6 | 0 | 114 | 19 | 25 | 0 |