TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
663 YDS |
DeMarco Murray | 663 YDS |
Felix Jones | 402 YDS |
Receiving Yards
|
1382 YDS |
Dez Bryant | 1382 YDS |
Jason Witten | 1039 YDS |
Top Defense
Tackles
|
55 |
Anthony Spencer | 55 |
Bruce Carter | 51 |
Interceptions
|
3 |
Brandon Carr | 3 |
Morris Claiborne | 1 |
TEAM STATISTICS
-
338TOTAL FIRST DOWNS TOTAL 1ST DOWNS317
-
76 237 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 195 30
-
93 / 212THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 202
-
8 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 11
-
5994TOTAL OFFENSIVE YARDS5687
-
1049 5.7OFFENSE Plays Average Yards986 5.8
-
1265TOTAL RUSHING YARDS2003
-
355 3.6RUSHING Plays Average Yards441 4.5
-
4992TOTAL PASSING YARDS3895
-
434 658 19 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average320 511 7 7.6
-
36SACKS34
-
29 / 31FIELD GOALS29 / 33
-
41TOUCHDOWNS44
-
8 29 1 3TOUCHDOWNS Rushing Passing Returns Defensive17 22 2 3
-
-13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
648 | 425 | 4903 | 65.6 | 7.6 | 28 | 4.3 | 19 | 2.9 | 85 | 36 | 263 | 90.4 |
|
648 | 425 | 4903 | 65.6 | 7.6 | 28 | 4.3 | 19 | 2.9 | 85 | 36 | 263 | 90.4 |
|
10 | 9 | 89 | 90 | 8.9 | 1 | 10 | 0 | 0 | 21 | 0 | 0 | 137.1 |
|
10 | 9 | 89 | 90 | 8.9 | 1 | 10 | 0 | 0 | 21 | 0 | 0 | 137.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
161 | 663 | 4.1 | 48 | 4 |
|
161 | 663 | 4.1 | 48 | 4 |
|
111 | 402 | 3.6 | 22 | 3 |
|
111 | 402 | 3.6 | 22 | 3 |
|
30 | 49 | 1.6 | 15 | 1 |
|
30 | 49 | 1.6 | 15 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
110 | 1039 | 9.4 | 36 | 3 |
|
110 | 1039 | 9.4 | 36 | 3 |
|
92 | 1382 | 15 | 85 | 12 |
|
92 | 1382 | 15 | 85 | 12 |
|
66 | 943 | 14.3 | 49 | 6 |
|
66 | 943 | 14.3 | 49 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
95 | 55 | 40 | 11 | 0 | 2 |
|
95 | 55 | 40 | 11 | 0 | 2 |
|
71 | 50 | 21 | 0 | 0 | 0 |
|
71 | 50 | 21 | 0 | 0 | 0 |
|
70 | 51 | 19 | 0 | 0 | 0 |
|
70 | 51 | 19 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 120 | 40 | 47 | 1 |
|
3 | 120 | 40 | 47 | 1 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 5-5 | 13-13 | 7-7 | 0-0 | 0-0 |
|
1-1 | 5-5 | 13-13 | 7-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
56 | 2497 | 64 | 44.6 | 0 | 24 | 257 | 22 | 38.9 |
|
56 | 2497 | 64 | 44.6 | 0 | 24 | 257 | 22 | 38.9 |
|
13 | 542 | 60 | 45.2 | 1 | 5 | 22 | 6 | 43.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 11 | 16.1 | 78 | 1 |
|
22 | 11 | 16.1 | 78 | 1 |
|
12 | 2 | 5.5 | 44 | 0 |
|
12 | 2 | 5.5 | 44 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
12 | 0 | 261 | 21.8 | 44 | 0 |
|
12 | 0 | 261 | 21.8 | 44 | 0 |
|
11 | 0 | 210 | 19.1 | 29 | 0 |
|
11 | 0 | 210 | 19.1 | 29 | 0 |
|
11 | 0 | 236 | 21.4 | 29 | 0 |
|
11 | 0 | 236 | 21.4 | 29 | 0 |