TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 388 YDS | |
| Brandon Weeden | 388 YDS |
| Dustin Vaughan | 212 YDS |
Rushing Yards
| 112 YDS | |
| Joseph Randle | 91 YDS |
| Joseph Randle | 91 YDS |
Receiving Yards
| 115 YDS | |
| Jamar Newsome | 115 YDS |
| LaRon Byrd | 103 YDS |
Top Defense
Tackles
| 16 | |
| Anthony Hitchens | 12 |
| Terrance Mitchell | 11 |
Sacks
| 2 | |
| Zach Minter | 2 |
| Martez Wilson | 2 |
Interceptions
| 2 | |
| Tyler Patmon | 2 |
TEAM STATISTICS
- 70TOTAL FIRST DOWNS TOTAL 1ST DOWNS90
- 17 47 6FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty31 41 18
- 20 / 51THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS21 / 50
- 1 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 1
- 1088TOTAL OFFENSIVE YARDS1573
- 236 4.6OFFENSE Plays Average Yards257 6.1
- 351TOTAL RUSHING YARDS633
- 94 3.7RUSHING Plays Average Yards147 4.3
- 827TOTAL PASSING YARDS962
- 75 131 2 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average69 105 2 9.2
- 11SACKS5
- 4 / 4FIELD GOALS8 / 11
- 7TOUCHDOWNS13
- 1 5 0 1TOUCHDOWNS Rushing Passing Returns Defensive8 3 1 1
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 34 | 388 | 59.6 | 6.8 | 2 | 3.5 | 2 | 3.5 | 37 | 1 | 6 | 77.2 | |
| 57 | 34 | 388 | 59.6 | 6.8 | 2 | 3.5 | 2 | 3.5 | 37 | 1 | 6 | 77.2 | |
| 43 | 22 | 212 | 51.2 | 4.9 | 1 | 2.3 | 0 | 0 | 27 | 5 | 58 | 73 | |
| 43 | 22 | 212 | 51.2 | 4.9 | 1 | 2.3 | 0 | 0 | 27 | 5 | 58 | 73 | |
| 23 | 14 | 167 | 60.9 | 7.3 | 1 | 4.4 | 0 | 0 | 31 | 3 | 19 | 97.6 | |
| 8 | 5 | 60 | 62.5 | 7.5 | 1 | 12.5 | 0 | 0 | 24 | 2 | 7 | 125 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 25 | 112 | 4.5 | 27 | 1 | |
| 20 | 91 | 4.6 | 19 | 0 | |
| 20 | 91 | 4.6 | 19 | 0 | |
| 14 | 52 | 3.7 | 15 | 0 | |
| 9 | 15 | 1.7 | 5 | 0 | |
| 9 | 15 | 1.7 | 5 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 9 | 66 | 7.3 | 12 | 0 | |
| 8 | 62 | 7.8 | 24 | 2 | |
| 8 | 115 | 14.4 | 27 | 1 | |
| 8 | 115 | 14.4 | 27 | 1 | |
| 7 | 91 | 13 | 31 | 1 | |
| 7 | 103 | 14.7 | 27 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 18 | 16 | 2 | 0 | 0 | 0 | |
| 16 | 12 | 4 | 0 | 0 | 1 | |
| 14 | 11 | 3 | 0 | 0 | 1 | |
| 14 | 11 | 3 | 0 | 0 | 1 | |
| 12 | 9 | 3 | 0 | 0 | 0 | |
| 11 | 5 | 6 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 10 | 5 | 9 | 1 | |
| 2 | 10 | 5 | 9 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 0-0 | 0-0 | 3-3 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 0-0 | 3-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 661 | 58 | 44.1 | 0 | 7 | 76 | 6 | 37.7 | |
| 15 | 661 | 58 | 44.1 | 0 | 7 | 76 | 6 | 37.7 | |
| 5 | 251 | 63 | 50.2 | 0 | 4 | 52 | 2 | 39.8 | |
| 5 | 251 | 63 | 50.2 | 0 | 4 | 52 | 2 | 39.8 | |
| 3 | 131 | 49 | 43.7 | 0 | 1 | 5 | 3 | 42 | |
| 3 | 131 | 49 | 43.7 | 0 | 1 | 5 | 3 | 42 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 3 | 1 | 3.3 | 14 | 0 | |
| 3 | 1 | 3.3 | 14 | 0 | |
| 2 | 0 | 9.5 | 12 | 0 | |
| 2 | 0 | 9.5 | 12 | 0 | |
| 2 | 2 | 3 | 7 | 0 | |
| 2 | 2 | 3 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 4 | 0 | 67 | 16.8 | 22 | 0 | |
| 4 | 0 | 67 | 16.8 | 22 | 0 | |
| 3 | 0 | 69 | 23 | 25 | 0 | |
| 3 | 0 | 69 | 23 | 25 | 0 | |
| 3 | 0 | 69 | 23 | 27 | 0 | |
| 3 | 0 | 69 | 23 | 27 | 0 |