TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1276 YDS |
Matt Cassel | 1276 YDS |
Tony Romo | 884 YDS |
Rushing Yards
|
1089 YDS |
Darren McFadden | 1089 YDS |
Joseph Randle | 315 YDS |
Receiving Yards
|
840 YDS |
Terrance Williams | 840 YDS |
Jason Witten | 713 YDS |
Top Defense
Tackles
|
78 |
Barry Church | 78 |
Sean Lee | 76 |
Interceptions
|
2 |
Jeff Heath | 2 |
Greg Hardy | 1 |
TEAM STATISTICS
-
307TOTAL FIRST DOWNS TOTAL 1ST DOWNS317
-
94 175 38FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty113 172 32
-
66 / 191THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 208
-
8 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 10
-
5361TOTAL OFFENSIVE YARDS5566
-
969 5.5OFFENSE Plays Average Yards998 5.6
-
1890TOTAL RUSHING YARDS1934
-
408 4.6RUSHING Plays Average Yards461 4.2
-
3677TOTAL PASSING YARDS3861
-
334 528 22 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average330 506 8 7.6
-
33SACKS31
-
30 / 32FIELD GOALS30 / 36
-
26TOUCHDOWNS41
-
8 16 0 1TOUCHDOWNS Rushing Passing Returns Defensive16 19 1 5
-
-22TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
204 | 119 | 1276 | 58.3 | 6.2 | 5 | 2.4 | 7 | 3.4 | 51 | 14 | 86 | 70.6 |
|
204 | 119 | 1276 | 58.3 | 6.2 | 5 | 2.4 | 7 | 3.4 | 51 | 14 | 86 | 70.6 |
|
121 | 83 | 884 | 68.6 | 7.3 | 5 | 4.1 | 7 | 5.8 | 39 | 6 | 35 | 79.4 |
|
121 | 83 | 884 | 68.6 | 7.3 | 5 | 4.1 | 7 | 5.8 | 39 | 6 | 35 | 79.4 |
|
104 | 61 | 779 | 58.6 | 7.5 | 4 | 3.8 | 6 | 5.8 | 36 | 5 | 23 | 71 |
|
104 | 61 | 779 | 58.6 | 7.5 | 4 | 3.8 | 6 | 5.8 | 36 | 5 | 23 | 71 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
239 | 1089 | 4.6 | 50 | 3 |
|
239 | 1089 | 4.6 | 50 | 3 |
|
76 | 315 | 4.1 | 37 | 4 |
|
76 | 315 | 4.1 | 37 | 4 |
|
32 | 139 | 4.3 | 22 | 1 |
|
32 | 139 | 4.3 | 22 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
77 | 713 | 9.3 | 35 | 3 |
|
77 | 713 | 9.3 | 35 | 3 |
|
52 | 536 | 10.3 | 30 | 5 |
|
52 | 536 | 10.3 | 30 | 5 |
|
52 | 840 | 16.2 | 42 | 3 |
|
52 | 840 | 16.2 | 42 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
128 | 76 | 52 | 2.5 | 0 | 0 |
|
128 | 76 | 52 | 2.5 | 0 | 0 |
|
117 | 78 | 39 | 0 | 0 | 1 |
|
117 | 78 | 39 | 0 | 0 | 1 |
|
80 | 50 | 30 | 2 | 0 | 0 |
|
80 | 50 | 30 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 19 | 9.5 | 19 | 0 |
|
2 | 19 | 9.5 | 19 | 0 |
|
1 | 9 | 9 | 9 | 0 |
|
1 | 9 | 9 | 9 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 10-10 | 6-7 | 5-6 | 0-0 |
|
0-0 | 9-9 | 10-10 | 6-7 | 5-6 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
69 | 3117 | 61 | 45.2 | 0 | 24 | 162 | 27 | 42.5 |
|
69 | 3117 | 61 | 45.2 | 0 | 24 | 162 | 27 | 42.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 4 | 5.8 | 28 | 0 |
|
12 | 17 | 5.8 | 22 | 0 |
|
12 | 17 | 5.8 | 22 | 0 |
|
1 | 0 | 4 | 4 | 0 |
|
1 | 0 | 4 | 4 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
16 | 0 | 452 | 28.2 | 79 | 0 |
|
6 | 0 | 146 | 24.3 | 32 | 0 |
|
6 | 0 | 146 | 24.3 | 32 | 0 |
|
2 | 0 | 26 | 13 | 20 | 0 |
|
1 | 0 | 23 | 23 | 23 | 0 |
|
1 | 0 | 23 | 23 | 23 | 0 |