INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Hamstring | DNP | DNP | OUT | ||
| S | Forearm | DNP | DNP | OUT | ||
| OLB | Shoulder | FP | FP | UNSPECIFIED | ||
| S | Foot | DNP | DNP | OUT | ||
| LB | Hamstring | DNP | DNP | OUT |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
Calais Campbell, DL | NIR-Rest | DNP | FP | (-) | ||
Zay Flowers, WR | Hamstring | DNP | DNP | (-) | ||
Trey Hendrickson, OLB | Finger | DNP | LP | (-) | ||
Ronnie Stanley, T | Toe | DNP | DNP | (-) | ||
Chris Moore, WR | Ankle | LP | LP | (-) | ||
John Simpson, G | Groin | LP | FP | (-) | ||
Malaki Starks, S | Hamstring | LP | LP | (-) | ||
Zion Young, OLB | Quad | LP | (-) | |||
Teddye Buchanan, LB | Knee | FP | FP | (-) | ||
Nnamdi Madubuike, DT | Neck | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed