
Malik Hooker
S
#28
Experience: 7 years
Height: 6-2
Age: 27
Weight: 212 lbs
College: Ohio State
2022 SEASON
- Solo39
- SCK0
- FF0
- INT3
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Bengals | W 20 - 17 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Giants | W 23 - 16 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | Commanders | W 25 - 10 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
5 | @Rams | W 22 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | |
6 | @Eagles | L 17 - 26 | 10 | 3 | 13 | 8 | 0 | 0 | 0 | 0 | ||||||
7 | Lions | W 24 - 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Bears | W 49 - 29 | ||||||||||||||
10 | @Packers | L 28 - 31 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Vikings | W 40 - 3 | ||||||||||||||
12 | Giants | W 28 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Colts | W 54 - 19 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 26 | 26 | 26 | 0 | 0 | 1 |
14 | Texans | W 27 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Jaguars | L 34 - 40 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | Eagles | W 40 - 34 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
17 | @Titans | W 27 - 13 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | @Commanders | L 6 - 26 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Indianapolis Colts | 7 | 6 | 16 | 6 | 22 | 16 | 0 | 0 | 4 | 3 | 73 | 24.3 | 32 | 0 | 0 | |
2018 | Indianapolis Colts | 14 | 14 | 30 | 14 | 44 | 28 | 0 | 0 | 4 | 2 | 34 | 17 | 27 | 0 | 0 | 1 |
2019 | Indianapolis Colts | 13 | 13 | 30 | 21 | 51 | 28 | 0 | 0 | 3 | 2 | 39 | 19.5 | 26 | 0 | 0 | 1 |
2020 | Indianapolis Colts | 2 | 2 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
2021 | Dallas Cowboys | 15 | 3 | 30 | 14 | 44 | 28 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2022 | Dallas Cowboys | 16 | 6 | 44 | 18 | 62 | 39 | 0 | 0 | 3 | 3 | 29 | 9.7 | 26 | 0 | 0 | 1 |
TOTAL | 67 | 44 | 155 | 75 | 230 | 144 | 0 | 0 | 16 | 11 | 175 | 15.9 | 32 | 0 | 0 | 3 |