
Malik Hooker
S
#28
Experience: 7 years
Height: 6-2
Age: 27
Weight: 212 lbs
College: Ohio State
2023 SEASON
-
Solo21
-
SCK0
-
FF1
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 40 - 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | Jets | W 30 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | @Cardinals | L 16 - 28 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Patriots | W 38 - 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @49ers | L 10 - 42 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Chargers | W 20 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Rams | W 43 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Eagles | L 23 - 28 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | ||||||
10 | Giants | W 49 - 17 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Panthers | W 33 - 10 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | Commanders | W 45 - 10 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | Seahawks | W 41 - 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Indianapolis Colts | 7 | 6 | 16 | 6 | 22 | 16 | 0 | 0 | 4 | 3 | 73 | 24.3 | 32 | 0 | 0 | |
2018 | Indianapolis Colts | 14 | 14 | 30 | 14 | 44 | 28 | 0 | 0 | 4 | 2 | 34 | 17 | 27 | 0 | 0 | 1 |
2019 | Indianapolis Colts | 13 | 13 | 30 | 21 | 51 | 28 | 0 | 0 | 3 | 2 | 39 | 19.5 | 26 | 0 | 0 | 1 |
2020 | Indianapolis Colts | 2 | 2 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
2021 | Dallas Cowboys | 15 | 3 | 30 | 14 | 44 | 28 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2022 | Dallas Cowboys | 16 | 6 | 44 | 18 | 62 | 39 | 0 | 0 | 3 | 3 | 29 | 9.7 | 26 | 0 | 0 | 1 |
2023 | Dallas Cowboys | 12 | 12 | 23 | 20 | 43 | 21 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
TOTAL | 79 | 56 | 178 | 95 | 273 | 165 | 0 | 0 | 18 | 12 | 175 | 14.6 | 32 | 0 | 1 | 3 |
Biography
Drafted in the first round (15th overall) by Indianapolis.