INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Foot | DNP | DNP | DNP | OUT | |
| SAF | Not Injury Related-Personal | (-) | DNP | FP | UNSPECIFIED | |
| S | Foot | LP | LP | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
Dexter Lawrence | DT | Not Injury Related - Personal | DNP | (-) | ||
Micah McFadden | LB | Foot | DNP | DNP | DNP | OUT |
Andrew Thomas | OL | Foot | DNP | LP | LP | DOUBTFUL |
Demetrius Flannigan-Fowles | LB | Calf | LP | DNP | DNP | OUT |
Wan'Dale Robinson | WR | Ankle | DNP | LP | LP | QUESTIONABLE |
Malik Nabers | WR | Back | LP | FP | FP | (-) |
Darius Slayton | WR | Groin | (-) | LP | LP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed