
Bryan Anger
Punter
#5
Experience: 10 years
Height: 6-3
Age: 32
Weight: 202 lbs
College: California
2020 SEASON
-
PUNTS54
-
AVG46.4
-
LNG67
-
In 2019
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Titans | L 38 - 41 | 1 | 42 | 42 | 42 | 42 | 42 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Bengals | L 31 - 37 | 4 | 180 | 153 | 51 | 45 | 38.3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 7 | 0 |
15 | @Colts | L 20 - 27 | 2 | 95 | 82 | 57 | 47.5 | 41 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 13 | 0 |
14 | @Bears | L 7 - 36 | 4 | 172 | 168 | 50 | 43 | 42 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 |
13 | Colts | L 20 - 26 | 3 | 145 | 123 | 54 | 48.3 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 22 | 0 |
12 | @Lions | W 41 - 25 | 3 | 117 | 117 | 41 | 39 | 39 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
11 | Patriots | W 27 - 20 | 4 | 161 | 158 | 44 | 40.3 | 39.5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 |
10 | @Browns | L 7 - 10 | 3 | 168 | 137 | 64 | 56 | 45.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 0 |
9 | @Jaguars | W 27 - 25 | 5 | 223 | 200 | 61 | 44.6 | 40 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 3 | 0 |
7 | Packers | L 20 - 35 | 4 | 205 | 179 | 67 | 51.3 | 44.8 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 6 | 0 |
2 | Ravens | L 16 - 33 | 3 | 140 | 132 | 57 | 46.7 | 44 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 8 | 0 |
6 | @Titans | L 36 - 42 | 4 | 209 | 169 | 56 | 52.3 | 42.3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 20 | 0 |
1 | @Chiefs | L 20 - 34 | 3 | 123 | 123 | 42 | 41 | 41 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
5 | Jaguars | W 30 - 14 | 1 | 33 | 33 | 33 | 33 | 33 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Vikings | L 23 - 31 | 4 | 201 | 175 | 59 | 50.3 | 43.8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0 |
3 | @Steelers | L 21 - 28 | 6 | 291 | 266 | 58 | 48.5 | 44.3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 25 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Jacksonville Jaguars | 16 | 0 | 91 | 4353 | 3758 | 73 | 47.8 | 40.8 | 1 | 6 | 11 | 31 | 5 | 29 | 40 | 495 | 2 |
2013 | Jacksonville Jaguars | 16 | 0 | 95 | 4338 | 3848 | 61 | 45.7 | 40.5 | 0 | 6 | 12 | 31 | 8 | 22 | 47 | 330 | 0 |
2014 | Jacksonville Jaguars | 16 | 0 | 94 | 4464 | 3800 | 69 | 47.5 | 39.6 | 2 | 7 | 5 | 25 | 10 | 20 | 52 | 464 | 0 |
2015 | Jacksonville Jaguars | 16 | 0 | 80 | 3700 | 3158 | 63 | 46.3 | 39.5 | 0 | 3 | 6 | 26 | 4 | 22 | 45 | 462 | 0 |
2016 | Tampa Bay Buccaneers | 16 | 0 | 70 | 3215 | 2987 | 59 | 45.9 | 42.7 | 0 | 3 | 9 | 37 | 5 | 29 | 24 | 128 | 0 |
2017 | Tampa Bay Buccaneers | 16 | 0 | 65 | 2857 | 2604 | 62 | 44 | 39.5 | 1 | 5 | 7 | 24 | 5 | 21 | 27 | 153 | 0 |
2018 | Tampa Bay Buccaneers | 16 | 0 | 57 | 2567 | 2256 | 64 | 45 | 38.9 | 1 | 3 | 7 | 15 | 4 | 16 | 27 | 231 | 0 |
2019 | Houston Texans | 14 | 0 | 45 | 2094 | 2001 | 71 | 46.5 | 44.5 | 0 | 1 | 9 | 24 | 2 | 16 | 17 | 53 | 0 |
2020 | Houston Texans | 16 | 0 | 54 | 2505 | 2257 | 67 | 46.4 | 41.8 | 0 | 4 | 4 | 19 | 6 | 21 | 19 | 128 | 0 |
TOTAL | 142 | 0 | 651 | 30093 | 26669 | 73 | 46.12 | 40.87 | 5 | 38 | 70 | 232 | 49 | 196 | 298 | 2444 | 2 |