
Bryan Anger
P
#5
Experience: 12 years
Height: 6-3
Age: 34
Weight: 202 lbs
College: California
2023 SEASON
-
PUNTS10
-
AVG51.5
-
LNG57
-
In 204
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 40 - 0 | 3 | 146 | 119 | 56 | 48.7 | 39.7 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 0 |
2 | Jets | W 30 - 10 | 3 | 155 | 148 | 55 | 51.7 | 49.3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 0 |
3 | @Cardinals | L 16 - 28 | 2 | 102 | 83 | 52 | 51 | 41.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 |
4 | Patriots | W 38 - 3 | 2 | 112 | 114 | 57 | 56 | 57 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | -2 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Jacksonville Jaguars | 16 | 0 | 91 | 4353 | 3758 | 73 | 47.8 | 41.3 | 1 | 6 | 11 | 31 | 5 | 29 | 40 | 495 | 2 |
2013 | Jacksonville Jaguars | 16 | 0 | 95 | 4338 | 3848 | 61 | 45.7 | 40.5 | 0 | 6 | 12 | 31 | 8 | 22 | 47 | 330 | 0 |
2014 | Jacksonville Jaguars | 16 | 0 | 94 | 4464 | 3800 | 69 | 47.5 | 40.4 | 2 | 7 | 5 | 25 | 10 | 20 | 52 | 464 | 0 |
2015 | Jacksonville Jaguars | 16 | 0 | 80 | 3700 | 3158 | 63 | 46.2 | 39.5 | 0 | 3 | 6 | 26 | 4 | 22 | 45 | 462 | 0 |
2016 | Tampa Bay Buccaneers | 16 | 0 | 70 | 3215 | 2987 | 59 | 45.9 | 42.7 | 0 | 3 | 9 | 37 | 5 | 29 | 24 | 128 | 0 |
2017 | Tampa Bay Buccaneers | 16 | 0 | 65 | 2857 | 2604 | 62 | 44 | 40.1 | 1 | 5 | 7 | 24 | 5 | 21 | 27 | 153 | 0 |
2018 | Tampa Bay Buccaneers | 16 | 0 | 57 | 2567 | 2256 | 64 | 45 | 39.6 | 1 | 3 | 7 | 15 | 4 | 16 | 27 | 231 | 0 |
2019 | Houston Texans | 14 | 0 | 45 | 2094 | 2001 | 71 | 46.5 | 44.5 | 0 | 1 | 9 | 24 | 2 | 16 | 17 | 53 | 0 |
2020 | Houston Texans | 16 | 0 | 54 | 2505 | 2257 | 67 | 46.4 | 41.8 | 0 | 4 | 4 | 19 | 6 | 21 | 19 | 128 | 0 |
2021 | Dallas Cowboys | 17 | 0 | 65 | 3143 | 2900 | 63 | 48.4 | 44.6 | 0 | 5 | 7 | 24 | 4 | 24 | 25 | 163 | 0 |
2022 | Dallas Cowboys | 17 | 0 | 68 | 3291 | 2913 | 83 | 48.4 | 42.8 | 0 | 1 | 6 | 27 | 6 | 23 | 32 | 258 | 0 |
2023 | Dallas Cowboys | 4 | 0 | 10 | 515 | 464 | 57 | 51.5 | 46.4 | 0 | 0 | 1 | 4 | 1 | 3 | 5 | 31 | 0 |
TOTAL | 180 | 0 | 794 | 37042 | 32946 | 83 | 46.9 | 42 | 5 | 44 | 84 | 287 | 60 | 246 | 360 | 2896 | 2 |
Biography
Drafted in the third round (70th overall) by Jacksonville.