
Bryan Anger
P
#5
Experience: 14 years
Height: 6-3
Age: 37
Weight: 202 lbs
College: California
2025 SEASON
-
PUNTS20
-
AVG47.05
-
LNG60
-
In 206
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 2 | 87 | 49 | 43.5 | 0 | 0 | 0 | 1 | 43.5 |
Sundays | 5 | 18 | 854 | 60 | 47.4 | 0 | 13 | 126 | 5 | 40.4 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
October | 2 | 8 | 371 | 54 | 46.4 | 0 | 5 | 41 | 2 | 41.2 |
September | 4 | 12 | 570 | 60 | 47.5 | 0 | 8 | 85 | 4 | 40.4 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 5 | 228 | 54 | 45.6 | 0 | 4 | 41 | 0 | 37.4 |
vs NFC Teams | 5 | 15 | 713 | 60 | 47.5 | 0 | 9 | 85 | 6 | 41.9 |
Outside Own Division | 4 | 14 | 663 | 60 | 47.4 | 0 | 10 | 88 | 3 | 41.1 |
vs Own Division | 2 | 6 | 278 | 53 | 46.3 | 0 | 3 | 38 | 3 | 40 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 3 | 143 | 51 | 47.7 | 0 | 1 | 0 | 2 | 47.7 |
Chicago Bears | 1 | 2 | 102 | 60 | 51 | 0 | 2 | 31 | 0 | 35.5 |
Green Bay Packers | 1 | 4 | 190 | 51 | 47.5 | 0 | 3 | 16 | 1 | 43.5 |
New York Giants | 1 | 4 | 191 | 53 | 47.8 | 0 | 3 | 38 | 2 | 38.2 |
New York Jets | 1 | 5 | 228 | 54 | 45.6 | 0 | 4 | 41 | 0 | 37.4 |
Philadelphia Eagles | 1 | 2 | 87 | 49 | 43.5 | 0 | 0 | 0 | 1 | 43.5 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 7 | 332 | 60 | 47.4 | 0 | 3 | 31 | 3 | 43 |
Ties | 1 | 4 | 190 | 51 | 47.5 | 0 | 3 | 16 | 1 | 43.5 |
Wins | 2 | 9 | 419 | 54 | 46.6 | 0 | 7 | 79 | 2 | 37.8 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Bank of America Stadium | 1 | 3 | 143 | 51 | 47.7 | 0 | 1 | 0 | 2 | 47.7 |
Lincoln Financial Field | 1 | 2 | 87 | 49 | 43.5 | 0 | 0 | 0 | 1 | 43.5 |
MetLife Stadium | 1 | 5 | 228 | 54 | 45.6 | 0 | 4 | 41 | 0 | 37.4 |
Soldier Field | 1 | 2 | 102 | 60 | 51 | 0 | 2 | 31 | 0 | 35.5 |
AT&T Stadium | 2 | 8 | 381 | 53 | 47.6 | 0 | 6 | 54 | 3 | 40.9 |
Biography
Drafted in the third round (70th overall) by Jacksonville.