
Bryan Anger
P
#5
Experience: 14 years
Height: 6-3
Age: 36
Weight: 202 lbs
College: California
2024 SEASON
-
PUNTS62
-
AVG48.47
-
LNG62
-
In 2024
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 11 | 18 | 692 | 49 | 38.4 | 0 | 1 | 0 | 13 | 32.9 |
Own 1-20 - by Yard Line | 14 | 27 | 1323 | 58 | 49 | 0 | 21 | 180 | 0 | 42.3 |
Own 21-50 - by Yard Line | 16 | 50 | 2323 | 61 | 46.5 | 0 | 25 | 150 | 18 | 42.3 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 56 | 2569 | 61 | 45.9 | 0 | 31 | 239 | 20 | 40.5 |
Last Two Minutes of Half | 5 | 4 | 209 | 59 | 52.2 | 0 | 2 | 1 | 1 | 47 |
2nd Half | 14 | 39 | 1769 | 59 | 45.4 | 0 | 16 | 91 | 11 | 40.5 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 47 | 2215 | 61 | 47.1 | 0 | 25 | 160 | 14 | 42 |
Road Games | 8 | 48 | 2123 | 59 | 44.2 | 0 | 22 | 170 | 17 | 39 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 28 | 1210 | 59 | 43.2 | 0 | 11 | 104 | 10 | 35.9 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 30 | 1352 | 59 | 45.1 | 0 | 14 | 116 | 9 | 38.5 |
Ahead by 1-8 Points | 9 | 22 | 1000 | 59 | 45.4 | 0 | 10 | 77 | 7 | 40.1 |
Ahead by 9-16 Points | 3 | 8 | 352 | 51 | 44 | 0 | 4 | 39 | 2 | 34.1 |
Behind | 13 | 56 | 2558 | 61 | 45.7 | 0 | 26 | 133 | 19 | 41.9 |
Behind by 1-8 Points | 13 | 21 | 943 | 61 | 44.9 | 0 | 9 | 59 | 9 | 39.2 |
Behind by 9-16 Points | 10 | 18 | 835 | 58 | 46.4 | 0 | 9 | 34 | 6 | 44.5 |
Tied | 16 | 9 | 428 | 56 | 47.6 | 0 | 7 | 81 | 3 | 38.6 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 15 | 28 | 1216 | 58 | 43.4 | 0 | 12 | 149 | 10 | 36.7 |
4th Quarter | 10 | 17 | 742 | 59 | 43.6 | 0 | 5 | 30 | 5 | 38.4 |
4th Quarter within 7 | 5 | 9 | 373 | 59 | 41.4 | 0 | 1 | 5 | 3 | 36.4 |
2nd Quarter | 15 | 28 | 1353 | 61 | 48.3 | 0 | 19 | 90 | 10 | 44.4 |
3rd Quarter | 14 | 22 | 1027 | 58 | 46.7 | 0 | 11 | 61 | 6 | 42.1 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 13 | 78 | 3568 | 61 | 45.7 | 0 | 38 | 277 | 28 | 40.1 |
Turf | 3 | 17 | 770 | 54 | 45.3 | 0 | 9 | 53 | 3 | 42.2 |
Biography
Drafted in the third round (70th overall) by Jacksonville.