Skip to main content
Advertising
bryan-anger-hs

Bryan Anger

P

#5

Experience: 14 years

Height: 6-3

Age: 37

Weight: 202 lbs

College: California

2025 SEASON

  • PUNTS
    20
  • AVG
    47.05
  • LNG
    60
  • In 20
    6
Advertising

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Mondays 1 5 225 51 45 0 2 6 2 43.8
Other Days (not Mon or Sun) 2 6 296 55 49.3 0 2 1 6 49.2
Sundays 13 59 2694 59 45.7 0 20 121 29 41.9

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 4 13 617 57 47.5 0 3 18 7 44.5
January 1 5 229 53 45.8 0 1 0 5 45.8
November 4 14 597 56 42.6 0 6 18 9 39.9
October 4 23 1052 59 45.7 0 9 51 10 41.8
September 3 15 720 59 48 0 5 41 6 43.9

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 4 19 898 59 47.3 0 8 77 7 40
vs NFC Teams 12 51 2317 59 45.4 0 16 51 30 43.6
Outside Own Division 10 45 2033 59 45.2 0 16 93 20 41.3
vs Own Division 6 25 1182 57 47.3 0 8 35 17 45.1

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Atlanta Falcons 2 8 390 57 48.8 0 4 23 5 45.9
Carolina Panthers 2 10 454 53 45.4 0 3 6 7 44.8
Chicago Bears 1 5 214 54 42.8 0 2 -3 2 43.4
Dallas Cowboys 1 4 171 53 42.8 0 1 0 1 42.8
Denver Broncos 1 7 326 59 46.6 0 2 12 3 42
Kansas City Chiefs 1 2 80 44 40 0 1 20 0 20
Los Angeles Rams 1 4 191 55 47.8 0 2 12 1 44.8
Oakland Raiders 1 8 384 55 48 0 4 33 3 41.4
New Orleans Saints 2 7 338 57 48.3 0 1 6 5 44.6
Arizona Cardinals 1 6 282 59 47 0 1 7 3 42.5
San Diego Chargers 1 2 108 54 54 0 1 12 1 48
San Francisco 49ers 1 3 117 42 39 0 1 0 2 39
Seattle Seahawks 1 4 160 56 40 0 1 0 4 40

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 7 35 1650 59 47.1 0 12 65 17 43.6
Wins 9 35 1565 57 44.7 0 12 63 20 41.8

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Arrowhead Stadium 1 2 80 44 40 0 1 20 0 20
Bank of America Stadium 1 5 225 51 45 0 2 6 2 43.8
University of Phoenix Stadium 1 6 282 59 47 0 1 7 3 42.5
Georgia Dome 1 5 247 57 49.4 0 2 22 2 45
Levi's Stadium 1 3 117 42 39 0 1 0 2 39
Mercedes-Benz Superdome 1 3 153 55 51 0 0 0 3 51
Raymond James Stadium 8 40 1832 59 45.8 0 15 61 23 42.8
Qualcomm Stadium 1 2 108 54 54 0 1 12 1 48
AT&T Stadium 1 4 171 53 42.8 0 1 0 1 42.8

Biography

Drafted in the third round (70th overall) by Jacksonville.

Advertising