
Bryan Anger
P
#5
Experience: 15 years
Height: 6-3
Age: 37
Weight: 202 lbs
College: California
2025 SEASON
-
PUNTS41
-
AVG48.63
-
LNG65
-
In 2014
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 4 | 15 | 722 | 55 | 48.1 | 0 | 10 | 53 | 3 | 44.6 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| August | 4 | 15 | 722 | 55 | 48.1 | 0 | 10 | 53 | 3 | 44.6 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 4 | 199 | 55 | 49.8 | 0 | 3 | 16 | 1 | 45.8 |
| vs NFC Teams | 2 | 11 | 523 | 53 | 47.6 | 0 | 7 | 37 | 2 | 44.2 |
| Outside Own Division | 4 | 15 | 722 | 55 | 48.1 | 0 | 10 | 53 | 3 | 44.6 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns | 1 | 2 | 106 | 55 | 53 | 0 | 2 | 14 | 0 | 46 |
| Jacksonville Jaguars | 1 | 2 | 93 | 49 | 46.5 | 0 | 1 | 2 | 1 | 45.5 |
| Philadelphia Eagles | 1 | 3 | 142 | 51 | 47.3 | 0 | 2 | 16 | 1 | 42 |
| Washington Redskins | 1 | 8 | 381 | 53 | 47.6 | 0 | 5 | 21 | 1 | 45 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 11 | 523 | 53 | 47.6 | 0 | 7 | 37 | 2 | 44.2 |
| Wins | 2 | 4 | 199 | 55 | 49.8 | 0 | 3 | 16 | 1 | 45.8 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| EverBank Field | 1 | 2 | 93 | 49 | 46.5 | 0 | 1 | 2 | 1 | 45.5 |
| Lincoln Financial Field | 1 | 3 | 142 | 51 | 47.3 | 0 | 2 | 16 | 1 | 42 |
| Raymond James Stadium | 2 | 10 | 487 | 55 | 48.7 | 0 | 7 | 35 | 1 | 45.2 |
Biography
Drafted in the third round (70th overall) by Jacksonville.