
Bryan Anger
P
#5
Experience: 15 years
Height: 6-3
Age: 37
Weight: 214 lbs
College: California
2025 SEASON
- PUNTS41
- AVG48.63
- LNG65
- In 2014
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 2 | 7 | 362 | 57 | 51.7 | 0 | 5 | 76 | 3 | 40.9 |
| Sundays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| August | 3 | 7 | 362 | 57 | 51.7 | 0 | 5 | 76 | 3 | 40.9 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 7 | 362 | 57 | 51.7 | 0 | 5 | 76 | 3 | 40.9 |
| vs NFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 3 | 7 | 362 | 57 | 51.7 | 0 | 5 | 76 | 3 | 40.9 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 5 | 259 | 55 | 51.8 | 0 | 4 | 72 | 1 | 37.4 |
| Los Angeles Chargers | 1 | 2 | 103 | 57 | 51.5 | 0 | 1 | 4 | 2 | 49.5 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 2 | 103 | 57 | 51.5 | 0 | 1 | 4 | 2 | 49.5 |
| Wins | 1 | 5 | 259 | 55 | 51.8 | 0 | 4 | 72 | 1 | 37.4 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 5 | 259 | 55 | 51.8 | 0 | 4 | 72 | 1 | 37.4 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 2 | 103 | 57 | 51.5 | 0 | 1 | 4 | 2 | 49.5 |
Biography
Drafted in the third round (70th overall) by Jacksonville.