
Carlos Watkins
Defensive End
#91
Experience: 5 years
Height: 6-3
Age: 27
Weight: 305 lbs
College: Clemson
2020 SEASON
-
TCKLS17
-
SCK2
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Titans | L 38 - 41 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | ||||||
16 | Bengals | L 31 - 37 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
15 | @Colts | L 20 - 27 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
14 | @Bears | L 7 - 36 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
13 | Colts | L 20 - 26 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
12 | @Lions | W 41 - 25 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
11 | Patriots | W 27 - 20 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
10 | @Browns | L 7 - 10 | 2 | 1 | 1 | 0 | 1 | 0 | |||||||
9 | @Jaguars | W 27 - 25 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
7 | Packers | L 20 - 35 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | Ravens | L 16 - 33 | |||||||||||||
6 | @Titans | L 36 - 42 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | @Chiefs | L 20 - 34 | |||||||||||||
5 | Jaguars | W 30 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
4 | Vikings | L 23 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
3 | @Steelers | L 21 - 28 | 2 | 2 | 0 | 1 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Houston Texans | 12 | 6 | 21 | 9 | 12 | 0 | 1 | 0 | |||||||
2018 | Houston Texans | 4 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | |||||||
2019 | Houston Texans | 10 | 1 | 22 | 9 | 13 | 1 | 1 | 0 | 1 | ||||||
2020 | Houston Texans | 16 | 11 | 23 | 13 | 10 | 2 | 3 | 0 | 1 | ||||||
TOTAL | 42 | 18 | 69 | 33 | 36 | 4 | 0 | 5 | 0 | 0 | NaN | 0 | 0 | 0 | 2 |