
Corey Ballentine
CB
#36
Experience: 7 years
Height: 6-0
Age: 29
Weight: 191 lbs
College: Washburn
2025 SEASON
-
Solo0
-
SCK0
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2024 | Green Bay Packers | 15 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2023 | Green Bay Packers | 14 | 37 | 25 | 12 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| 2022 | Green Bay Packers | 8 | 5 | 4 | 1 | 0 | 0 | 0 | |||||
| 2021 | Detroit Lions | 4 | |||||||||||
| 2020 | New York Jets | 6 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2020 | New York Giants | 9 | 14 | 12 | 2 | 0 | 0 | 0 | |||||
| 2019 | New York Giants | 13 | 26 | 21 | 5 | 0 | 0 | 2 | |||||
| TOTAL | 70 | 90 | 70 | 20 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 1 | 0 | |||||
| 2024 | Green Bay Packers | 15 | 1 | 1 | 1 | |||
| 2023 | Green Bay Packers | 14 | 0 | |||||
| 2022 | Green Bay Packers | 8 | 1 | |||||
| 2021 | Detroit Lions | 4 | ||||||
| 2020 | New York Jets | 6 | 0 | |||||
| 2020 | New York Giants | 9 | 0 | |||||
| 2019 | New York Giants | 13 | 0 | |||||
| TOTAL | 70 | 1 | 1 | 2 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 1 | |||||||||
| 2024 | Green Bay Packers | 15 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
| 2023 | Green Bay Packers | 14 | |||||||||
| 2022 | Green Bay Packers | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Detroit Lions | 4 | 4 | 94 | 23.5 | 26 | 0 | 4 | 0 | 0 | 0 |
| 2020 | New York Jets | 6 | 12 | 314 | 26.2 | 66 | 0 | 8 | 1 | 0 | 0 |
| 2020 | New York Giants | 9 | 9 | 191 | 21.2 | 28 | 0 | 5 | 0 | 0 | 0 |
| 2019 | New York Giants | 13 | 10 | 256 | 25.6 | 52 | 0 | 7 | 1 | 0 | 0 |
| TOTAL | 70 | 37 | 876 | 23.7 | 66 | 0 | 25 | 2 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 1 | |||||||||
| 2024 | Green Bay Packers | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | Green Bay Packers | 14 | |||||||||
| 2022 | Green Bay Packers | 8 | |||||||||
| 2021 | Detroit Lions | 4 | |||||||||
| 2020 | New York Jets | 6 | |||||||||
| 2020 | New York Giants | 9 | |||||||||
| 2019 | New York Giants | 13 | |||||||||
| TOTAL | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |