
Damone Clark
LB
#18
Experience: 4 years
Height: 6-3
Age: 24
Weight: 240 lbs
College: LSU
2024 SEASON
-
Solo13
-
SCK0.5
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2023 | Raiders | W 31 - 16 | |||||||||||||
2 | 08/20/2023 | @Seahawks | L 14 - 22 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 08/12/2023 | Jaguars | L 23 - 28 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/07/2024 | @Commanders | W 38 - 10 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
17 | 12/31/2023 | Lions | W 20 - 19 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | 12/24/2023 | @Dolphins | L 20 - 22 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | 12/17/2023 | @Bills | L 10 - 31 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2023 | Eagles | W 33 - 13 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |||||
13 | 12/01/2023 | Seahawks | W 41 - 35 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | 11/23/2023 | Commanders | W 45 - 10 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | 11/19/2023 | @Panthers | W 33 - 10 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | ||||||
10 | 11/12/2023 | Giants | W 49 - 17 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | 11/05/2023 | @Eagles | L 23 - 28 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | 10/29/2023 | Rams | W 43 - 20 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | 10/17/2023 | @Chargers | W 20 - 17 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | 10/09/2023 | @49ers | L 10 - 42 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | 10/01/2023 | Patriots | W 38 - 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | 09/24/2023 | @Cardinals | L 16 - 28 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | 09/17/2023 | Jets | W 30 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/11/2023 | @Giants | W 40 - 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/14/2024 | Packers | L 32 - 48 | 8 | 4 | 3 | 0 | 0 | 0 | 0 |
Biography
Drafted in the fifth round (176th overall) by Dallas.