
Damone Clark
LB
#18
Experience: 4 years
Height: 6-3
Age: 25
Weight: 240 lbs
College: LSU
2025 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 20 - 24 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | Giants | W 40 - 37 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Bears | L 14 - 31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Packers | T 40 - 40 | ||||||||||||||
| 5 | @Jets | W 37 - 22 | ||||||||||||||
| 6 | @Panthers | L 27 - 30 | ||||||||||||||
| 7 | Commanders | W 44 - 22 | ||||||||||||||
| 8 | @Broncos | L 24 - 44 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | Cardinals | L 17 - 27 | ||||||||||||||
| 11 | @Raiders | W 33 - 16 | ||||||||||||||
| 12 | Bills | W 23 - 19 | ||||||||||||||
| 13 | @Colts | W 20 - 16 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Dallas Cowboys | 10 | 5 | 29 | 18 | 47 | 25 | 0 | 0 | 0 | 2 | ||||||
| 2023 | Dallas Cowboys | 17 | 17 | 70 | 39 | 109 | 50 | 0 | 0 | 3 | 0 | 1 | |||||
| 2024 | Dallas Cowboys | 14 | 2 | 16 | 12 | 28 | 13 | 0.5 | 0 | 1 | 0 | ||||||
| TOTAL | 41 | 24 | 115 | 69 | 184 | 88 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Biography
Drafted in the fifth round (176th overall) by Dallas.














































