
Donovan Wilson
Safety
#37
Experience: 2 years
Height: 6-0
Age: 25
Weight: 204 lbs
College: Texas A&M
2020 SEASON
-
TCKLS48
-
SCK3.5
-
FF3
-
INT2
Advertising
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 52 | 32 | 20 | 3.5 | 3 | 2 | 0 | 5 | 2.5 | 5 | |
Mondays | 1 | 9 | 7 | 2 | 0 | 0 | ||||||
Other Days (not Mon or Sun) | 1 | 10 | 9 | 1 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 2 | 2 | 0 | 0 | 0 | ||||||
October | 4 | 24 | 15 | 9 | 1 | 0 | ||||||
November | 4 | 27 | 19 | 8 | 1.5 | 0 | ||||||
December | 2 | 14 | 11 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
January | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 5 | 5 | 5 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 30 | 22 | 8 | 2 | 1 | 1 | 0 | 5 | 5 | 5 | |
Outside Own Division | 8 | 41 | 26 | 15 | 1.5 | 2 | 1 | 0 | 0 | 0 | 0 | |
vs AFC Teams | 2 | 13 | 9 | 4 | 1 | 0 | ||||||
vs NFC Teams | 12 | 58 | 39 | 19 | 2.5 | 3 | 2 | 0 | 5 | 2.5 | 5 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Cincinnati Bengals | 0 | |||||||||||
Cleveland Browns | 1 | 10 | 6 | 4 | 1 | 0 | ||||||
Los Angeles Rams | 1 | |||||||||||
Minnesota Vikings | 1 | 9 | 2 | 7 | 0.5 | 0 | ||||||
New York Giants | 2 | 6 | 2 | 4 | 1 | 1 | 1 | 0 | 5 | 5 | 5 | |
Philadelphia Eagles | 2 | 11 | 10 | 1 | 1 | 0 | ||||||
Arizona Cardinals | 1 | 9 | 7 | 2 | 0 | 0 | ||||||
Pittsburgh Steelers | 1 | 3 | 3 | 0 | 0 | 0 | ||||||
San Francisco 49ers | 1 | 8 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Seattle Seahawks | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Washington Football Team | 2 | 13 | 10 | 3 | 0 | 0 | ||||||
Baltimore Ravens | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 5 | 26 | 15 | 11 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 | |
Losses | 9 | 45 | 33 | 12 | 3 | 1 | 1 | 0 | 5 | 5 | 5 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 9 | 2 | 7 | 0.5 | 0 | ||||||
FedExField | 1 | 3 | 1 | 2 | 0 | 0 | ||||||
Lincoln Financial Field | 1 | 5 | 5 | 0 | 1 | 0 | ||||||
SoFi Stadium | 1 | |||||||||||
Paul Brown Stadium | 0 | |||||||||||
M&T Bank Stadium | 0 | |||||||||||
MetLife Stadium | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 5 | 5 | 5 | |
AT&T Stadium | 8 | 49 | 38 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
CenturyLink Field | 1 | 1 | 1 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 12 | 3 | 2 | 0 | |||
Mondays | 1 | 0 | |||||
Other Days (not Mon or Sun) | 1 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 3 | 0 | |||||
October | 4 | 0 | |||||
November | 4 | 3 | 2 | 0 | |||
December | 2 | 0 | |||||
January | 1 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 6 | 1 | 1 | 0 | |||
Outside Own Division | 8 | 2 | 1 | 0 | |||
vs AFC Teams | 2 | 0 | |||||
vs NFC Teams | 12 | 3 | 2 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | |||||
Cincinnati Bengals | 0 | ||||||
Cleveland Browns | 1 | 0 | |||||
Los Angeles Rams | 1 | ||||||
Minnesota Vikings | 1 | 2 | 1 | 0 | |||
New York Giants | 2 | 0 | |||||
Philadelphia Eagles | 2 | 1 | 1 | 0 | |||
Arizona Cardinals | 1 | 0 | |||||
Pittsburgh Steelers | 1 | 0 | |||||
San Francisco 49ers | 1 | 0 | |||||
Seattle Seahawks | 1 | 0 | |||||
Washington Football Team | 2 | 0 | |||||
Baltimore Ravens | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 5 | 2 | 1 | 0 | |||
Losses | 9 | 1 | 1 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 2 | 1 | 0 | |||
FedExField | 1 | 0 | |||||
Lincoln Financial Field | 1 | 1 | 1 | 0 | |||
SoFi Stadium | 1 | ||||||
Paul Brown Stadium | 0 | ||||||
M&T Bank Stadium | 0 | ||||||
MetLife Stadium | 1 | 0 | |||||
AT&T Stadium | 8 | 0 | |||||
CenturyLink Field | 1 | 0 |
Biography
6th round draft pick in 2019.
6th round draft pick in 2019.