
Jaydon Blue
RB
#23
Experience: R
Height: 5-9
Age: 21
Weight: 196 lbs
College: Texas
2025 SEASON
-
CAR22
-
YDS65
-
AVG2.95
-
TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 1-Through-10 | 4 | 22 | 65 | 3 | 14 | 0 | 3 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 5 | 6 | 1.2 | 6 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Own 21-50 - by Yard Line | 4 | 15 | 52 | 3.5 | 14 | 0 | 3 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 10 | 34 | 3.4 | 14 | 0 | 1 |
| Last Two Minutes of Half | 1 | 1 | 9 | 9 | 9 | 0 | 1 |
| 2nd Half | 3 | 12 | 31 | 2.6 | 9 | 0 | 2 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 1 | 7 | 29 | 4.1 | 9 | 0 | 2 |
| Road Games | 3 | 15 | 36 | 2.4 | 14 | 0 | 1 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 2 | 11 | 36 | 3.3 | 9 | 0 | 2 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 2 | 9 | 30 | 3.3 | 9 | 0 | 2 |
| Ahead by 9-16 Points | 1 | 2 | 7 | 3.5 | 4 | 0 | 0 |
| Behind | 1 | 8 | 29 | 3.6 | 14 | 0 | 1 |
| Behind by 9-16 Points | 1 | 4 | 21 | 5.2 | 14 | 0 | 1 |
| Tied | 4 | 5 | 6 | 1.2 | 6 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 1 | 4 | 4 | 4 | 0 | 0 |
| 4th Quarter | 2 | 8 | 30 | 3.8 | 9 | 0 | 2 |
| 2nd Quarter | 4 | 9 | 30 | 3.3 | 14 | 0 | 1 |
| 3rd Quarter | 3 | 4 | 1 | 0.2 | 2 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 11 | 29 | 2.6 | 14 | 0 | 1 |
| Turf | 2 | 11 | 36 | 3.3 | 9 | 0 | 2 |