
Jonathan Mingo
WR
#81
Experience: 3 years
Height: 6-2
Age: 24
Weight: 220 lbs
College: Mississippi
2025 SEASON
-
REC1
-
YDS25
-
AVG25
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 6 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
| 2024 | Dallas Cowboys | 8 | 5 | 46 | 9.2 | 14 | 0 | 2 | 40 | 0 | 0 |
| 2024 | Carolina Panthers | 9 | 12 | 121 | 10.1 | 35 | 0 | 4 | 33.3 | 2 | 0 |
| 2023 | Carolina Panthers | 15 | 43 | 418 | 9.7 | 40 | 0 | 15 | 34.9 | 6 | 1 |
| TOTAL | 38 | 61 | 610 | 10 | 40 | 0 | 22 | 36.1 | 9 | 1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 6 | ||||||||||
| 2024 | Dallas Cowboys | 8 | ||||||||||
| 2024 | Carolina Panthers | 9 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | Carolina Panthers | 15 | ||||||||||
| TOTAL | 38 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 6 | 0 | |||||
| 2024 | Dallas Cowboys | 8 | ||||||
| 2024 | Carolina Panthers | 9 | 1 | 1 | 0 | |||
| 2023 | Carolina Panthers | 15 | 1 | 0 | 0 | |||
| TOTAL | 38 | 2 | 1 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2024 | Dallas Cowboys | 8 | |||||||||||
| 2024 | Carolina Panthers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Carolina Panthers | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 38 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |