
KaVontae Turpin
WR
#9
Experience: 1 year
Height: 5-9
Weight: 153 lbs
College: TCU
2022 SEASON
- REC1
- YDS9
- AVG9
- TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Seahawks | W 27 - 26 | 1 | 8 | 8 | 8 | 0 | |||||||
2 | 08/21/2022 | @Chargers | W 32 - 18 | 1 | 7 | 7 | 7 | 0 | |||||||
1 | 08/14/2022 | @Broncos | L 7 - 17 | 2 | 12 | 6 | 7 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Commanders | L 6 - 26 | 1 | 1 | ||||||||||
17 | 12/30/2022 | @Titans | W 27 - 13 | ||||||||||||
16 | 12/24/2022 | Eagles | W 40 - 34 | ||||||||||||
15 | 12/18/2022 | @Jaguars | L 34 - 40 | ||||||||||||
14 | 12/11/2022 | Texans | W 27 - 23 | 1 | 1 | ||||||||||
13 | 12/05/2022 | Colts | W 54 - 19 | ||||||||||||
12 | 11/24/2022 | Giants | W 28 - 20 | ||||||||||||
11 | 11/20/2022 | @Vikings | W 40 - 3 | 1 | 0 | ||||||||||
10 | 11/13/2022 | @Packers | L 28 - 31 | 1 | 9 | 9 | 9 | 0 | |||||||
8 | 10/30/2022 | Bears | W 49 - 29 | 1 | 11 | 11 | 11 | 0 | |||||||
7 | 10/23/2022 | Lions | W 24 - 6 | 1 | 3 | 3 | 3 | 0 | |||||||
6 | 10/17/2022 | @Eagles | L 17 - 26 | 0 | 0 | 0 | 0 | ||||||||
5 | 10/09/2022 | @Rams | W 22 - 10 | ||||||||||||
4 | 10/02/2022 | Commanders | W 25 - 10 | ||||||||||||
3 | 09/27/2022 | @Giants | W 23 - 16 | ||||||||||||
2 | 09/18/2022 | Bengals | W 20 - 17 | 1 | 3 | 3 | 3 | 0 | |||||||
1 | 09/12/2022 | Buccaneers | L 3 - 19 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/22/2023 | @49ers | L 12 - 19 | 1 | 8 | 8 | 8 | 0 | |||||||
1 | 01/17/2023 | @Buccaneers | W 31 - 14 |