Skip to main content
Advertising
Turpin_KaVontae-HS23

KaVontae Turpin

WR

#9

Experience: 4 years

Height: 5-9

Weight: 153 lbs

College: TCU

2025 SEASON

  • REC
    19
  • YDS
    260
  • AVG
    13.68
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 3 10 3.3 6 0 0 0 0 0
Other Days (not Mon or Sun) 2 4 46 11.5 19 0 3 75 0 0
Sundays 6 12 204 17 48 1 10 83.3 3 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 4 6 86 14.3 48 0 3 50 1 1
October 2 2 15 7.5 17 0 1 50 0 0
September 4 11 159 14.4 37 1 9 81.8 2 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 4 26 6.5 19 0 2 50 0 0
vs NFC Teams 7 15 234 15.6 48 1 11 73.3 3 1
Outside Own Division 6 11 130 11.8 37 0 7 63.6 2 0
vs Own Division 4 8 130 16.2 48 1 6 75 1 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Carolina Panthers 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 2 64 32 37 0 2 100 2 0
Denver Broncos 1 1 -2 -2 -2 0 0 0 0 0
Green Bay Packers 1 3 30 10 15 0 3 100 0 0
Kansas City Chiefs 1 2 28 14 19 0 2 100 0 0
Las Vegas Raiders 1 1 0 0 0 0 0 0 0 0
New York Giants 1 4 47 11.8 16 1 3 75 0 0
New York Jets 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 2 3 66 22 48 0 2 66.7 1 1
Arizona Cardinals 1 2 10 5 6 0 0 0 0 0
Washington Commanders 1 1 17 17 17 0 1 100 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 4 7 90 12.9 37 0 3 42.9 2 0
Ties 1 3 30 10 15 0 3 100 0 0
Wins 5 9 140 15.6 48 1 7 77.8 1 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 1 1 0 0 0 0 0 0 0 0
Bank of America Stadium 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 2 18 9 16 0 1 50 0 0
MetLife Stadium 0 0 0 0 0 0 0 0 0 0
Soldier Field 1 2 64 32 37 0 2 100 2 0
AT&T Stadium 6 13 180 13.8 48 1 10 76.9 1 1
Empower Field at Mile High 1 1 -2 -2 -2 0 0 0 0 0

Biography

The Dallas Cowboys signed KaVontae Turpin following his breakout season in the 2022 USFL spring football league, where he earned league MVP honors as an offensive weapon and return specialist.

Advertising