
KaVontae Turpin
WR
#9
Experience: 4 years
Height: 5-9
Weight: 153 lbs
College: TCU
2025 SEASON
-
REC13
-
YDS174
-
AVG13.38
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 2 | 18 | 9 | 16 | 0 | 1 | 50 | 0 | 0 |
| Sundays | 5 | 11 | 156 | 14.2 | 37 | 1 | 9 | 81.8 | 2 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 2 | 2 | 15 | 7.5 | 17 | 0 | 1 | 50 | 0 | 0 |
| September | 4 | 11 | 159 | 14.4 | 37 | 1 | 9 | 81.8 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 5 | 12 | 176 | 14.7 | 37 | 1 | 10 | 83.3 | 2 | 0 |
| Outside Own Division | 3 | 6 | 92 | 15.3 | 37 | 0 | 5 | 83.3 | 2 | 0 |
| vs Own Division | 3 | 7 | 82 | 11.7 | 17 | 1 | 5 | 71.4 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 2 | 64 | 32 | 37 | 0 | 2 | 100 | 2 | 0 |
| Denver Broncos | 1 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 3 | 30 | 10 | 15 | 0 | 3 | 100 | 0 | 0 |
| New York Giants | 1 | 4 | 47 | 11.8 | 16 | 1 | 3 | 75 | 0 | 0 |
| New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 2 | 18 | 9 | 16 | 0 | 1 | 50 | 0 | 0 |
| Washington Commanders | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 5 | 80 | 16 | 37 | 0 | 3 | 60 | 2 | 0 |
| Ties | 1 | 3 | 30 | 10 | 15 | 0 | 3 | 100 | 0 | 0 |
| Wins | 2 | 5 | 64 | 12.8 | 17 | 1 | 4 | 80 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 2 | 18 | 9 | 16 | 0 | 1 | 50 | 0 | 0 |
| MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 2 | 64 | 32 | 37 | 0 | 2 | 100 | 2 | 0 |
| AT&T Stadium | 3 | 8 | 94 | 11.8 | 17 | 1 | 7 | 87.5 | 0 | 0 |
| Empower Field at Mile High | 1 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
Biography
The Dallas Cowboys signed KaVontae Turpin following his breakout season in the 2022 USFL spring football league, where he earned league MVP honors as an offensive weapon and return specialist.