
KaVontae Turpin
WR
#9
Experience: 1 year
Height: 5-9
Weight: 153 lbs
College: TCU
2022 SEASON
- REC1
- YDS9
- AVG9
- TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 9 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 15 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 10 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Turf | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 3 | 3 | 17 | 5.7 | 11 | 0 | 1 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 1 | 3 | 3 | 3 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 1 | 11 | 11 | 11 | 0 | 1 |
Own 21-50 - by Yard Line | 7 | 1 | 3 | 3 | 3 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 16 | 2 | 6 | 3 | 3 | 0 | 0 |
Last Two Minutes of Half | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 15 | 1 | 11 | 11 | 11 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 3 | 17 | 5.7 | 11 | 0 | 1 |
Road Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 1 | 3 | 3 | 3 | 0 | 0 |
Margin 15+ | 5 | 2 | 14 | 7 | 11 | 0 | 1 |
Margin 8-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 12 | 1 | 11 | 11 | 11 | 0 | 1 |
Ahead by 1-8 Points | 12 | 1 | 11 | 11 | 11 | 0 | 1 |
Ahead by 9-16 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 1 | 3 | 3 | 3 | 0 | 0 |
Behind by 1-8 Points | 6 | 1 | 3 | 3 | 3 | 0 | 0 |
Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 1 | 3 | 3 | 3 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 13 | 2 | 6 | 3 | 3 | 0 | 0 |
4th Quarter | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 11 | 1 | 11 | 11 | 11 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 12 | 3 | 17 | 5.7 | 11 | 0 | 1 |
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 21 | 508 | 24.2 | 63 | 0 | 13 | 1 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 15 | 384 | 25.6 | 63 | 0 | 10 | 1 | 0 | 0 |
Last Two Minutes of Half | 9 | 2 | 83 | 41.5 | 63 | 0 | 2 | 1 | 0 | 0 |
2nd Half | 15 | 6 | 124 | 20.7 | 31 | 0 | 3 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 10 | 220 | 22 | 31 | 0 | 7 | 0 | 0 | 0 |
Road Games | 8 | 11 | 288 | 26.2 | 63 | 0 | 6 | 1 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 3 | 82 | 27.3 | 31 | 0 | 3 | 0 | 0 | 0 |
Margin 15+ | 5 | 4 | 85 | 21.2 | 27 | 0 | 2 | 0 | 0 | 0 |
Margin 8-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 5 | 102 | 20.4 | 38 | 0 | 2 | 0 | 0 | 0 |
Ahead by 1-8 Points | 12 | 3 | 66 | 22 | 38 | 0 | 1 | 0 | 0 | 0 |
Ahead by 9-16 Points | 7 | 2 | 36 | 18 | 21 | 0 | 1 | 0 | 0 | 0 |
Behind | 7 | 9 | 249 | 27.7 | 63 | 0 | 7 | 1 | 0 | 0 |
Behind by 1-8 Points | 6 | 5 | 120 | 24 | 31 | 0 | 4 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 2 | 49 | 24.5 | 29 | 0 | 2 | 0 | 0 | 0 |
Tied | 17 | 7 | 157 | 22.4 | 36 | 0 | 4 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 9 | 201 | 22.3 | 36 | 0 | 5 | 0 | 0 | 0 |
4th Quarter | 10 | 2 | 32 | 16 | 21 | 0 | 1 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 14 | 6 | 183 | 30.5 | 63 | 0 | 5 | 1 | 0 | 0 |
3rd Quarter | 11 | 4 | 92 | 23 | 31 | 0 | 2 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 10 | 264 | 26.4 | 63 | 0 | 5 | 1 | 0 | 0 |
Turf | 12 | 11 | 244 | 22.2 | 31 | 0 | 8 | 0 | 0 | 0 |
Punt Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 5 | 79 | 15.8 | 20 | 0 | 2 | 0 | 2 | 0 |
Opp 49-20 - by Yard Line | 17 | 22 | 161 | 7.3 | 28 | 0 | 1 | 0 | 18 | 3 |
Own 21-50 - by Yard Line | 7 | 2 | 63 | 31.5 | 52 | 0 | 1 | 1 | 6 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 15 | 136 | 9.1 | 20 | 0 | 1 | 0 | 13 | 2 |
Last Two Minutes of Half | 9 | 4 | 46 | 11.5 | 20 | 0 | 1 | 0 | 4 | 0 |
2nd Half | 15 | 14 | 167 | 11.9 | 52 | 0 | 3 | 1 | 12 | 1 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 10 | 124 | 12.4 | 52 | 0 | 2 | 1 | 12 | 1 |
Road Games | 8 | 19 | 179 | 9.4 | 28 | 0 | 2 | 0 | 14 | 2 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 5 | 71 | 14.2 | 28 | 0 | 2 | 0 | 4 | 1 |
Margin 15+ | 5 | 9 | 112 | 12.4 | 52 | 0 | 2 | 1 | 9 | 1 |
Margin 8-14 | 3 | 4 | 41 | 10.2 | 13 | 0 | 0 | 0 | 6 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 17 | 199 | 11.7 | 52 | 0 | 4 | 1 | 16 | 2 |
Ahead by 1-8 Points | 12 | 10 | 122 | 12.2 | 52 | 0 | 2 | 1 | 8 | 1 |
Ahead by 9-16 Points | 7 | 3 | 45 | 15 | 20 | 0 | 1 | 0 | 6 | 0 |
Behind | 7 | 8 | 54 | 6.8 | 15 | 0 | 0 | 0 | 6 | 1 |
Behind by 1-8 Points | 6 | 4 | 21 | 5.2 | 14 | 0 | 0 | 0 | 3 | 1 |
Behind by 9-16 Points | 3 | 3 | 18 | 6 | 9 | 0 | 0 | 0 | 1 | 0 |
Tied | 17 | 4 | 50 | 12.5 | 14 | 0 | 0 | 0 | 4 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 8 | 60 | 7.5 | 16 | 0 | 0 | 0 | 2 | 2 |
4th Quarter | 10 | 5 | 59 | 11.8 | 28 | 0 | 1 | 0 | 8 | 0 |
4th Quarter within 7 | 3 | 2 | 42 | 21 | 28 | 0 | 1 | 0 | 3 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2nd Quarter | 14 | 7 | 76 | 10.9 | 20 | 0 | 1 | 0 | 11 | 0 |
3rd Quarter | 11 | 9 | 108 | 12 | 52 | 0 | 2 | 1 | 4 | 1 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 13 | 105 | 8.1 | 16 | 0 | 0 | 0 | 7 | 1 |
Turf | 12 | 16 | 198 | 12.4 | 52 | 0 | 4 | 1 | 19 | 2 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 3 | 2 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Road Games | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Margin 15+ | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 13 | 2 | 2 | 0 | 0 | 0 | 0 |
4th Quarter | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Turf | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |