
Kendre Miller
RB
#31
Experience: 4 years
Height: 6-0
Age: 24
Weight: 220 lbs
College: TCU
2026 SEASON
- CAR57
- YDS159
- AVG2.79
- TDS2
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New Orleans Saints | 6 | 57 | 159 | 2.8 | 11 | 2 | 10 | 17.5 | 0 | 0 | 2 |
| 2025 | New Orleans Saints | 7 | 47 | 193 | 4.1 | 18 | 1 | 9 | 19.2 | 0 | 0 | 0 |
| 2024 | New Orleans Saints | 6 | 39 | 148 | 3.8 | 17 | 1 | 11 | 28.2 | 0 | 0 | 0 |
| 2023 | New Orleans Saints | 8 | 41 | 156 | 3.8 | 18 | 1 | 10 | 24.4 | 0 | 0 | 0 |
| TOTAL | 27 | 184 | 656 | 3.6 | 18 | 5 | 40 | 21.7 | 0 | 0 | 2 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New Orleans Saints | 6 | 9 | 37 | 4.1 | 13 | 0 | 1 | 11.1 | 0 | 0 |
| 2025 | New Orleans Saints | 7 | 5 | 30 | 6 | 11 | 0 | 1 | 20 | 0 | 0 |
| 2024 | New Orleans Saints | 6 | 5 | 33 | 6.6 | 16 | 0 | 2 | 40 | 0 | 0 |
| 2023 | New Orleans Saints | 8 | 10 | 117 | 11.7 | 33 | 0 | 5 | 50 | 2 | 0 |
| TOTAL | 27 | 29 | 217 | 7.5 | 33 | 0 | 9 | 31 | 2 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New Orleans Saints | 6 | 2 | 37 | 18.5 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2025 | New Orleans Saints | 7 | 16 | 393 | 24.6 | 43 | 0 | 14 | 1 | 0 | 0 |
| 2024 | New Orleans Saints | 6 | 6 | 176 | 29.3 | 41 | 0 | 6 | 1 | 0 | 0 |
| 2023 | New Orleans Saints | 8 | |||||||||
| TOTAL | 27 | 24 | 606 | 25.2 | 43 | 0 | 20 | 2 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | New Orleans Saints | 6 | 2 | 1 | ||||
| 2025 | New Orleans Saints | 7 | ||||||
| 2024 | New Orleans Saints | 6 | ||||||
| 2023 | New Orleans Saints | 8 | ||||||
| TOTAL | 27 | 2 | 1 | 0 | 0 | 0 | 0 |