
Miles Sanders
RB
#24
Experience: 7 years
Height: 5-11
Age: 28
Weight: 211 lbs
College: Penn State
2025 SEASON
-
CAR9
-
YDS68
-
AVG7.56
-
TDS1
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Dallas Cowboys | 2 | 9 | 68 | 7.6 | 49 | 1 | 2 | 22.2 | 1 | 1 | 1 |
2024 | Carolina Panthers | 11 | 55 | 205 | 3.7 | 26 | 2 | 12 | 21.8 | 1 | 0 | 0 |
2023 | Carolina Panthers | 16 | 129 | 432 | 3.4 | 48 | 1 | 24 | 18.6 | 1 | 1 | 2 |
2022 | Philadelphia Eagles | 17 | 259 | 1269 | 4.9 | 40 | 11 | 62 | 23.9 | 9 | 1 | 1 |
2021 | Philadelphia Eagles | 12 | 137 | 754 | 5.5 | 38 | 0 | 33 | 24.1 | 7 | 0 | 1 |
2020 | Philadelphia Eagles | 12 | 164 | 867 | 5.3 | 82 | 6 | 39 | 23.8 | 4 | 3 | 4 |
2019 | Philadelphia Eagles | 16 | 179 | 818 | 4.6 | 65 | 3 | 30 | 16.8 | 5 | 2 | 2 |
TOTAL | 86 | 932 | 4413 | 4.7 | 82 | 24 | 202 | 21.7 | 28 | 8 | 11 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Dallas Cowboys | 2 | 3 | 1 | 0.3 | 3 | 0 | 0 | 0 | 0 | 0 |
2024 | Carolina Panthers | 11 | 24 | 148 | 6.2 | 33 | 1 | 5 | 20.8 | 2 | 0 |
2023 | Carolina Panthers | 16 | 27 | 154 | 5.7 | 14 | 0 | 8 | 29.6 | 0 | 0 |
2022 | Philadelphia Eagles | 17 | 20 | 78 | 3.9 | 16 | 0 | 2 | 10 | 0 | 0 |
2021 | Philadelphia Eagles | 12 | 26 | 158 | 6.1 | 25 | 0 | 6 | 23.1 | 1 | 0 |
2020 | Philadelphia Eagles | 12 | 28 | 197 | 7 | 28 | 0 | 8 | 28.6 | 3 | 0 |
2019 | Philadelphia Eagles | 16 | 50 | 509 | 10.2 | 45 | 3 | 19 | 38 | 8 | 2 |
TOTAL | 86 | 178 | 1245 | 7 | 45 | 4 | 48 | 27 | 14 | 2 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Dallas Cowboys | 2 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
2024 | Carolina Panthers | 11 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
2023 | Carolina Panthers | 16 | |||||||||
2022 | Philadelphia Eagles | 17 | |||||||||
2021 | Philadelphia Eagles | 12 | |||||||||
2020 | Philadelphia Eagles | 12 | |||||||||
2019 | Philadelphia Eagles | 16 | 14 | 314 | 22.4 | 67 | 0 | 7 | 1 | 0 | 0 |
TOTAL | 86 | 16 | 352 | 22 | 67 | 0 | 8 | 1 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Dallas Cowboys | 2 | 1 | 1 | ||||
2024 | Carolina Panthers | 11 | 1 | 0 | 0 | |||
2023 | Carolina Panthers | 16 | 2 | 2 | 1 | |||
2022 | Philadelphia Eagles | 17 | 2 | 2 | 3 | |||
2021 | Philadelphia Eagles | 12 | 1 | 1 | ||||
2020 | Philadelphia Eagles | 12 | 4 | 2 | 0 | 1 | ||
2019 | Philadelphia Eagles | 16 | 2 | 1 | ||||
TOTAL | 86 | 13 | 9 | 0 | 5 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Dallas Cowboys | 2 | |||||||||||
2024 | Carolina Panthers | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Carolina Panthers | 16 | |||||||||||
2022 | Philadelphia Eagles | 17 | |||||||||||
2021 | Philadelphia Eagles | 12 | |||||||||||
2020 | Philadelphia Eagles | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Philadelphia Eagles | 16 | |||||||||||
TOTAL | 86 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |