
Miles Sanders
RB
#24
Experience: 8 years
Height: 5-11
Age: 28
Weight: 211 lbs
College: Penn State
2025 SEASON
-
CAR20
-
YDS117
-
AVG5.85
-
TDS1
Preseason
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/27/2022 | @Dolphins | L 10 - 48 | ||||||||||||
| 2 | 08/21/2022 | @Browns | W 21 - 20 | ||||||||||||
| 1 | 08/12/2022 | Jets | L 21 - 24 | 2 | 20 | 10 | 12 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/08/2023 | Giants | W 22 - 16 | 11 | 33 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 01/01/2023 | Saints | L 10 - 20 | 12 | 61 | 5.1 | 14 | 0 | |||||||
| 16 | 12/24/2022 | @Cowboys | L 34 - 40 | 21 | 65 | 3.1 | 13 | 0 | 1 | 6 | 6 | 6 | 0 | 1 | 1 |
| 15 | 12/18/2022 | @Bears | W 25 - 20 | 11 | 42 | 3.8 | 18 | 0 | 1 | -13 | -13 | -13 | 0 | 1 | 1 |
| 14 | 12/11/2022 | @Giants | W 48 - 22 | 17 | 144 | 8.5 | 40 | 2 | 1 | 11 | 11 | 11 | 0 | ||
| 13 | 12/04/2022 | Titans | W 35 - 10 | 10 | 24 | 2.4 | 5 | 1 | 2 | 14 | 7 | 8 | 0 | ||
| 12 | 11/27/2022 | Packers | W 40 - 33 | 21 | 143 | 6.8 | 28 | 2 | 3 | 17 | 5.7 | 7 | 0 | 0 | 0 |
| 11 | 11/20/2022 | @Colts | W 17 - 16 | 13 | 47 | 3.6 | 10 | 0 | 1 | 1 | 1 | 1 | 0 | ||
| 10 | 11/14/2022 | Commanders | L 21 - 32 | 12 | 54 | 4.5 | 8 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 11/03/2022 | @Texans | W 29 - 17 | 17 | 93 | 5.5 | 25 | 1 | |||||||
| 8 | 10/30/2022 | Steelers | W 35 - 13 | 9 | 78 | 8.7 | 21 | 1 | |||||||
| 6 | 10/16/2022 | Cowboys | W 26 - 17 | 18 | 71 | 3.9 | 13 | 1 | 1 | 1 | 1 | 1 | 0 | ||
| 5 | 10/09/2022 | @Cardinals | W 20 - 17 | 15 | 58 | 3.9 | 12 | 0 | 2 | 6 | 3 | 8 | 0 | ||
| 4 | 10/02/2022 | Jaguars | W 29 - 21 | 27 | 134 | 5 | 35 | 2 | 2 | 22 | 11 | 16 | 0 | 0 | 0 |
| 3 | 09/25/2022 | @Commanders | W 24 - 8 | 15 | 46 | 3.1 | 13 | 0 | 1 | -2 | -2 | -2 | 0 | ||
| 2 | 09/19/2022 | Vikings | W 24 - 7 | 17 | 80 | 4.7 | 12 | 0 | 3 | 6 | 2 | 6 | 0 | 0 | 0 |
| 1 | 09/11/2022 | @Lions | W 38 - 35 | 13 | 96 | 7.4 | 24 | 1 | 2 | 9 | 4.5 | 11 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 02/12/2023 | Chiefs | L 35 - 38 | 7 | 16 | 2.3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 01/29/2023 | 49ers | W 31 - 7 | 11 | 42 | 3.8 | 13 | 2 | 1 | 3 | 3 | 3 | 0 | ||
| 2 | 01/21/2023 | Giants | W 38 - 7 | 17 | 90 | 5.3 | 18 | 0 |