
Quinnen Williams
DT
#92
Experience: 7 years
Height: 6-3
Age: 27
Weight: 303 lbs
College: Alabama
2025 SEASON
-
Solo22
-
SCK2.5
-
FF3
-
INT1
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 5 | 16 | 6 | 10 | 1.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025 | New York Jets | 8 | 31 | 16 | 15 | 1 | 0 | 0 | |||||
| 2024 | New York Jets | 16 | 33 | 21 | 12 | 6 | 0 | 0 | |||||
| 2023 | New York Jets | 17 | 56 | 32 | 24 | 5.5 | 0 | 3 | 1 | 0 | 7 | 7 | 7 |
| 2022 | New York Jets | 16 | 51 | 31 | 20 | 12 | 0 | 4 | |||||
| 2021 | New York Jets | 15 | 47 | 30 | 17 | 6 | 0 | 3 | |||||
| 2020 | New York Jets | 13 | 53 | 30 | 23 | 7 | 0 | 3 | |||||
| 2019 | New York Jets | 13 | 28 | 15 | 13 | 2.5 | 0 | 1 | |||||
| TOTAL | 103 | 315 | 181 | 134 | 41.5 | 0 | 15 | 2 | 0 | 7 | 3.5 | 7 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 5 | 0 | |||||
| 2025 | New York Jets | 8 | 3 | |||||
| 2024 | New York Jets | 16 | 0 | |||||
| 2023 | New York Jets | 17 | 0 | 0 | 1 | 1 | 0 | |
| 2022 | New York Jets | 16 | 0 | 0 | 2 | 1 | 0 | |
| 2021 | New York Jets | 15 | 0 | |||||
| 2020 | New York Jets | 13 | 2 | |||||
| 2019 | New York Jets | 13 | 0 | 0 | 0 | 1 | 0 | |
| TOTAL | 103 | 0 | 0 | 8 | 0 | 3 | 0 |