
Rashan Gary
OLB
#--
Experience: 8 years
Height: 6-5
Age: 28
Weight: 277 lbs
College: Michigan
2025 SEASON
-
Solo25
-
SCK7.5
-
FF1
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lions | W 27 - 13 | 3 | 4 | 7 | 3 | 1.5 | 0 | 0 | 0 | ||||||
| 2 | Commanders | W 27 - 18 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
| 3 | @Browns | L 10 - 13 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||||||
| 4 | @Cowboys | T 40 - 40 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | Bengals | W 27 - 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Cardinals | W 27 - 23 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | ||||||
| 8 | @Steelers | W 35 - 25 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | ||||||
| 9 | Panthers | L 13 - 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Eagles | L 7 - 10 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Giants | W 27 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| 12 | Vikings | W 23 - 6 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
| 13 | @Lions | W 31 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | Bears | W 28 - 21 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Broncos | L 26 - 34 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Bears | L 16 - 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | Ravens | L 24 - 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Vikings | L 3 - 16 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Green Bay Packers | 16 | 0 | 13 | 8 | 21 | 13 | 2 | 0 | 0 | 0 | 1 | |||||
| 2020 | Green Bay Packers | 15 | 4 | 19 | 16 | 35 | 18 | 5 | 0 | 1 | 0 | 1 | |||||
| 2021 | Green Bay Packers | 16 | 16 | 27 | 20 | 47 | 23 | 9.5 | 0 | 0 | 2 | 1 | |||||
| 2022 | Green Bay Packers | 9 | 9 | 21 | 11 | 32 | 17 | 6 | 0 | 1 | 1 | 1 | |||||
| 2023 | Green Bay Packers | 17 | 13 | 23 | 21 | 44 | 21 | 9 | 0 | 2 | 2 | 2 | |||||
| 2024 | Green Bay Packers | 17 | 17 | 26 | 21 | 47 | 22 | 7.5 | 0 | 1 | 1 | 1 | |||||
| 2025 | Green Bay Packers | 16 | 15 | 25 | 20 | 45 | 25 | 7.5 | 0 | 1 | 1 | 1 | |||||
| TOTAL | 106 | 74 | 154 | 117 | 271 | 139 | 46.5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
