
Tyler Goodson
RB
#32
Experience: 4 years
Height: 5-9
Age: 25
Weight: 197 lbs
College: Iowa
2026 SEASON
- CAR21
- YDS72
- AVG3.43
- TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Cowboys | 5 | 21 | 72 | 3.4 | 11 | 0 | 5 | 23.8 | 0 | 0 | 0 |
| 2025 | Indianapolis Colts | 11 | 9 | 24 | 2.7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Indianapolis Colts | 16 | 32 | 153 | 4.8 | 33 | 1 | 6 | 18.8 | 1 | 0 | 0 |
| 2023 | Indianapolis Colts | 6 | 13 | 87 | 6.7 | 31 | 0 | 4 | 30.8 | 1 | 0 | 0 |
| TOTAL | 38 | 75 | 336 | 4.5 | 33 | 1 | 15 | 20 | 2 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Cowboys | 5 | 2 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Indianapolis Colts | 11 | 2 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Indianapolis Colts | 16 | 11 | 61 | 5.6 | 24 | 1 | 3 | 27.3 | 1 | 0 |
| 2023 | Indianapolis Colts | 6 | 6 | 34 | 5.7 | 15 | 0 | 1 | 16.7 | 0 | 0 |
| TOTAL | 38 | 21 | 107 | 5.1 | 24 | 1 | 4 | 19 | 1 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Cowboys | 5 | 7 | 164 | 23.4 | 30 | 0 | 7 | 0 | 0 | 0 |
| 2025 | Indianapolis Colts | 11 | 2 | 60 | 30 | 31 | 0 | 2 | 0 | 0 | 0 |
| 2024 | Indianapolis Colts | 16 | 9 | 237 | 26.3 | 36 | 0 | 8 | 0 | 0 | 0 |
| 2023 | Indianapolis Colts | 6 | |||||||||
| TOTAL | 38 | 18 | 461 | 25.6 | 36 | 0 | 17 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Cowboys | 5 | |||||||||||
| 2025 | Indianapolis Colts | 11 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 2024 | Indianapolis Colts | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Indianapolis Colts | 6 | |||||||||||
| TOTAL | 38 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |