
Tyron Smith
Tackle
#77
Experience: 9 years
Height: 6-5
Age: 28
Weight: 320 lbs
College: USC
2019 SEASON
-
G11
-
GS11
Advertising
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 8 | ||||||
Mondays | 1 | 0 | |||||
Other Days (not Mon or Sun) | 2 | 1 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 4 | ||||||
October | 1 | ||||||
November | 5 | 0 | 1 | ||||
December | 1 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 4 | 0 | |||||
Outside Own Division | 7 | 1 | |||||
vs AFC Teams | 3 | 1 | |||||
vs NFC Teams | 8 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 1 | |||||
Chicago Bears | 1 | ||||||
Detroit Lions | 1 | ||||||
Green Bay Packers | 0 | ||||||
Miami Dolphins | 1 | ||||||
Minnesota Vikings | 1 | ||||||
New England Patriots | 1 | ||||||
New Orleans Saints | 1 | ||||||
New York Giants | 2 | 0 | |||||
New York Jets | 0 | ||||||
Philadelphia Eagles | 1 | ||||||
Washington Redskins | 1 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 6 | 0 | |||||
Losses | 5 | 1 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | ||||||
Ford Field | 1 | ||||||
FedExField | 1 | ||||||
Mercedes-Benz Superdome | 1 | ||||||
MetLife Stadium | 1 | 0 | |||||
Soldier Field | 1 | ||||||
AT&T Stadium | 5 | 1 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 8 | |||||||||||
Mondays | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Other Days (not Mon or Sun) | 2 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | |||||||||||
October | 1 | |||||||||||
November | 5 | 1 | 1 | 0 | 0 | 0 | ||||||
December | 1 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
Outside Own Division | 7 | |||||||||||
vs AFC Teams | 3 | |||||||||||
vs NFC Teams | 8 | 1 | 1 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | |||||||||||
Chicago Bears | 1 | |||||||||||
Detroit Lions | 1 | |||||||||||
Green Bay Packers | 0 | |||||||||||
Miami Dolphins | 1 | |||||||||||
Minnesota Vikings | 1 | |||||||||||
New England Patriots | 1 | |||||||||||
New Orleans Saints | 1 | |||||||||||
New York Giants | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
New York Jets | 0 | |||||||||||
Philadelphia Eagles | 1 | |||||||||||
Washington Redskins | 1 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | 1 | 1 | 0 | 0 | 0 | ||||||
Losses | 5 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | |||||||||||
Ford Field | 1 | |||||||||||
FedExField | 1 | |||||||||||
Mercedes-Benz Superdome | 1 | |||||||||||
MetLife Stadium | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Soldier Field | 1 | |||||||||||
AT&T Stadium | 5 |
Biography
1st-round pick in 2010 NFL Draft.
1st-round pick in 2010 NFL Draft.