TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 454 YDS | |
| Dak Prescott | 454 YDS |
| Jameill Showers | 318 YDS |
Rushing Yards
| 141 YDS | |
| Darius Jackson | 141 YDS |
| Alfred Morris | 113 YDS |
Receiving Yards
| 120 YDS | |
| Brice Butler | 120 YDS |
| Vince Mayle | 80 YDS |
Top Defense
Tackles
| 15 | |
| Anthony Brown | 15 |
| Deon King | 15 |
Interceptions
| 1 | |
| Anthony Brown | 1 |
| Mark Nzeocha | 1 |
TEAM STATISTICS
- 72TOTAL FIRST DOWNS TOTAL 1ST DOWNS87
- 24 41 7FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty25 50 12
- 11 / 41THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS25 / 55
- 1 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 8
- 1261TOTAL OFFENSIVE YARDS1431
- 219 5.8OFFENSE Plays Average Yards264 5.4
- 467TOTAL RUSHING YARDS549
- 93 5RUSHING Plays Average Yards125 4.4
- 832TOTAL PASSING YARDS918
- 73 118 1 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average87 133 3 6.9
- 8SACKS6
- 5 / 6FIELD GOALS2 / 2
- 12TOUCHDOWNS13
- 3 7 1 1TOUCHDOWNS Rushing Passing Returns Defensive3 9 0 1
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 29 | 318 | 46.8 | 5.1 | 2 | 3.2 | 1 | 1.6 | 47 | 5 | 31 | 66.5 | |
| 62 | 29 | 318 | 46.8 | 5.1 | 2 | 3.2 | 1 | 1.6 | 47 | 5 | 31 | 66.5 | |
| 50 | 39 | 454 | 78 | 9.1 | 5 | 10 | 0 | 0 | 58 | 2 | 6 | 137.8 | |
| 50 | 39 | 454 | 78 | 9.1 | 5 | 10 | 0 | 0 | 58 | 2 | 6 | 137.8 | |
| 6 | 5 | 60 | 83.3 | 10 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 108.3 | |
| 6 | 5 | 60 | 83.3 | 10 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 108.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 40 | 141 | 3.5 | 15 | 0 | |
| 40 | 141 | 3.5 | 15 | 0 | |
| 21 | 113 | 5.4 | 20 | 1 | |
| 21 | 113 | 5.4 | 20 | 1 | |
| 9 | 48 | 5.3 | 11 | 0 | |
| 9 | 48 | 5.3 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 8 | 74 | 9.2 | 15 | 0 | |
| 8 | 74 | 9.2 | 15 | 0 | |
| 8 | 56 | 7 | 22 | 0 | |
| 8 | 56 | 7 | 22 | 0 | |
| 6 | 120 | 20 | 58 | 1 | |
| 6 | 120 | 20 | 58 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 19 | 15 | 4 | 0 | 0 | 0 | |
| 18 | 15 | 3 | 0 | 0 | 0 | |
| 18 | 15 | 3 | 0 | 0 | 0 | |
| 17 | 6 | 11 | 0 | 0 | 0 | |
| 17 | 6 | 11 | 0 | 0 | 0 | |
| 16 | 8 | 8 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 59 | 59 | 59 | 1 | |
| 1 | 59 | 59 | 59 | 1 | |
| 1 | 19 | 19 | 19 | 0 | |
| 1 | 19 | 19 | 19 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 0-0 | 2-2 | 2-3 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 2-2 | 2-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 580 | 65 | 44.6 | 0 | 6 | 40 | 3 | 40 | |
| 13 | 580 | 65 | 44.6 | 0 | 6 | 40 | 3 | 40 | |
| 5 | 202 | 45 | 40.4 | 0 | 3 | 35 | 2 | 33.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 5 | 1 | 10.4 | 27 | 0 | |
| 3 | 1 | 11.3 | 16 | 0 | |
| 3 | 1 | 11.3 | 16 | 0 | |
| 1 | 0 | 6 | 6 | 0 | |
| 1 | 0 | 6 | 6 | 0 | |
| 1 | 0 | 3 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 4 | 0 | 93 | 23.2 | 27 | 0 | |
| 4 | 0 | 93 | 23.2 | 27 | 0 | |
| 2 | 0 | 37 | 18.5 | 19 | 0 | |
| 2 | 0 | 125 | 62.5 | 101 | 1 | |
| 2 | 0 | 125 | 62.5 | 101 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
