
Dak Prescott
QB
#4
Experience: 8 years
Height: 6-2
Age: 29
Weight: 238 lbs
College: Mississippi State
2022 SEASON
- TDS23
- INT15
- YDS2860
- RTG91.13
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | 14 | 29 | 134 | 4.6 | 0 | 1 | 2 | 13 | 47.2 | 2 | 11 | 5.5 | 0 | ||
2 | Bengals | W 20 - 17 | |||||||||||||||
3 | @Giants | W 23 - 16 | |||||||||||||||
4 | Commanders | W 25 - 10 | |||||||||||||||
5 | @Rams | W 22 - 10 | |||||||||||||||
6 | @Eagles | L 17 - 26 | |||||||||||||||
7 | Lions | W 24 - 6 | 19 | 25 | 207 | 8.3 | 1 | 0 | 2 | 16 | 113.2 | 3 | 0 | 0 | 0 | ||
8 | Bears | W 49 - 29 | 21 | 27 | 250 | 9.3 | 2 | 1 | 1 | 8 | 114.5 | 5 | 34 | 6.8 | 1 | ||
10 | @Packers | L 28 - 31 | 27 | 46 | 265 | 5.8 | 3 | 2 | 2 | 3 | 78.6 | 4 | 6 | 1.5 | 0 | ||
11 | @Vikings | W 40 - 3 | 22 | 25 | 276 | 11 | 2 | 0 | 0 | 0 | 139.3 | 3 | 16 | 5.3 | 0 | ||
12 | Giants | W 28 - 20 | 21 | 30 | 261 | 8.7 | 2 | 2 | 0 | 0 | 91.1 | 2 | 4 | 2 | 0 | 1 | 0 |
13 | Colts | W 54 - 19 | 20 | 30 | 170 | 5.7 | 3 | 1 | 1 | 5 | 100.7 | ||||||
14 | Texans | W 27 - 23 | 24 | 39 | 284 | 7.3 | 1 | 2 | 1 | 7 | 70.9 | 6 | 23 | 3.8 | 0 | 1 | 0 |
15 | @Jaguars | L 34 - 40 | 23 | 30 | 256 | 8.5 | 3 | 2 | 3 | 13 | 107.1 | 5 | 20 | 4 | 0 | ||
16 | Eagles | W 40 - 34 | 27 | 35 | 347 | 9.9 | 3 | 1 | 6 | 43 | 124.4 | 6 | 41 | 6.8 | 0 | 1 | 0 |
17 | @Titans | W 27 - 13 | 29 | 41 | 282 | 6.9 | 2 | 2 | 1 | 8 | 85.6 | 3 | 11 | 3.7 | 0 | 1 | 1 |
18 | @Commanders | L 6 - 26 | 14 | 37 | 128 | 3.5 | 1 | 1 | 1 | 10 | 45.8 | 6 | 16 | 2.7 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Dallas Cowboys | 16 | 16 | 311 | 459 | 3667 | 8 | 23 | 4 | 25 | 143 | 104.9 | 57 | 282 | 5 | 6 | 9 | 4 |
2017 | Dallas Cowboys | 16 | 16 | 308 | 490 | 3324 | 6.8 | 22 | 13 | 32 | 185 | 86.6 | 57 | 357 | 6.3 | 6 | 4 | 3 |
2018 | Dallas Cowboys | 16 | 16 | 356 | 526 | 3885 | 7.4 | 22 | 8 | 56 | 347 | 96.9 | 75 | 305 | 4.1 | 6 | 12 | 6 |
2019 | Dallas Cowboys | 16 | 16 | 388 | 596 | 4902 | 8.2 | 30 | 11 | 23 | 151 | 99.7 | 52 | 277 | 5.3 | 3 | 6 | 2 |
2020 | Dallas Cowboys | 5 | 5 | 151 | 222 | 1856 | 8.4 | 9 | 4 | 10 | 66 | 99.6 | 18 | 93 | 5.2 | 3 | 3 | 3 |
2021 | Dallas Cowboys | 16 | 16 | 410 | 596 | 4449 | 7.5 | 37 | 10 | 30 | 144 | 104.2 | 48 | 146 | 3 | 1 | 14 | 6 |
2022 | Dallas Cowboys | 12 | 12 | 261 | 394 | 2860 | 7.3 | 23 | 15 | 20 | 126 | 91.1 | 45 | 182 | 4 | 1 | 4 | 1 |
TOTAL | 97 | 97 | 2185 | 3283 | 24943 | 7.6 | 166 | 65 | 196 | 1162 | 97.8 | 352 | 1642 | 4.7 | 26 | 52 | 25 |
Biography
4th-round pick in the 2016 NFL Draft.