
Dak Prescott
QB
Experience: 5 years
Age: 27
College: Mississippi State
2020 SEASON
-
TDS9
-
INT4
-
YDS1856
-
RTG99.6
Advertising
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | @Seahawks | L 31 - 38 | 37 | 57 | 472 | 8.3 | 3 | 2 | 2 | 11 | 93.6 | 6 | 26 | 4.3 | 0 | 1 | 1 |
2 | Falcons | W 40 - 39 | 34 | 47 | 450 | 9.6 | 1 | 0 | 1 | 5 | 109.4 | 5 | 18 | 3.6 | 3 | 1 | 1 |
1 | @Rams | L 17 - 20 | 25 | 39 | 266 | 6.8 | 1 | 0 | 3 | 22 | 92.5 | 3 | 30 | 10 | 0 | ||
5 | Giants | W 37 - 34 | 14 | 21 | 166 | 7.9 | 0 | 1 | 1 | 7 | 70.7 | 2 | 7 | 3.5 | 0 | ||
4 | Browns | L 38 - 49 | 41 | 58 | 502 | 8.7 | 4 | 1 | 3 | 21 | 112.9 | 2 | 12 | 6 | 0 | 1 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Dallas Cowboys | 16 | 16 | 311 | 459 | 3667 | 8 | 23 | 4 | 25 | 143 | 104.9 | 57 | 282 | 4.9 | 6 | 9 | 4 |
2017 | Dallas Cowboys | 16 | 16 | 308 | 490 | 3324 | 6.8 | 22 | 13 | 32 | 185 | 86.6 | 57 | 357 | 6.3 | 6 | 4 | 3 |
2018 | Dallas Cowboys | 16 | 16 | 356 | 526 | 3885 | 7.4 | 22 | 8 | 56 | 347 | 96.9 | 75 | 305 | 4.1 | 6 | 12 | 6 |
2019 | Dallas Cowboys | 16 | 16 | 388 | 596 | 4902 | 8.2 | 30 | 11 | 23 | 151 | 99.7 | 52 | 277 | 5.3 | 3 | 6 | 2 |
2020 | Dallas Cowboys | 5 | 5 | 151 | 222 | 1856 | 8.4 | 9 | 4 | 10 | 66 | 99.6 | 18 | 93 | 5.2 | 3 | 3 | 3 |
TOTAL | 69 | 69 | 1514 | 2293 | 17634 | 7.69 | 106 | 40 | 146 | 892 | 97.3 | 259 | 1314 | 5.07 | 24 | 34 | 18 |
Biography
4th-round pick in the 2016 NFL Draft.