
Dak Prescott
QB
#4
Experience: 7 years
Height: 6-2
Age: 28
Weight: 238 lbs
College: Mississippi State
2021 SEASON
- TDS37
- INT10
- YDS4449
- RTG104.22
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Buccaneers | L 29 - 31 | 42 | 58 | 403 | 7 | 3 | 1 | 1 | 12 | 101.4 | 4 | 13 | 3.2 | 0 | 1 | 0 |
18 | @Eagles | W 51 - 26 | 21 | 27 | 295 | 10.9 | 5 | 0 | 1 | 1 | 151.8 | ||||||
17 | Cardinals | L 22 - 25 | 24 | 38 | 226 | 6 | 3 | 0 | 1 | 1 | 105.8 | 5 | 20 | 4 | 0 | 3 | 1 |
16 | Football Team | W 56 - 14 | 28 | 39 | 330 | 8.5 | 4 | 0 | 3 | 11 | 131.4 | 4 | 21 | 5.2 | 0 | 1 | 0 |
15 | @Giants | W 21 - 6 | 28 | 37 | 217 | 5.9 | 1 | 0 | 3 | 14 | 98.6 | 2 | -1 | -0.5 | 0 | 1 | 1 |
14 | @Football Team | W 27 - 20 | 22 | 39 | 211 | 5.4 | 1 | 2 | 4 | 10 | 58.8 | 7 | 15 | 2.1 | 0 | 1 | 0 |
13 | @Saints | W 27 - 17 | 26 | 40 | 238 | 6 | 1 | 1 | 1 | 7 | 79 | 3 | -3 | -1 | 0 | ||
12 | Raiders | L 33 - 36 | 32 | 47 | 375 | 8 | 2 | 0 | 1 | 2 | 106.2 | 1 | 3 | 3 | 0 | ||
11 | @Chiefs | L 9 - 19 | 28 | 43 | 216 | 5 | 0 | 2 | 5 | 22 | 57.9 | 2 | 1 | ||||
10 | Falcons | W 43 - 3 | 24 | 31 | 296 | 9.6 | 2 | 0 | 0 | 0 | 127.9 | 2 | 5 | 2.5 | 1 | ||
9 | Broncos | L 16 - 30 | 19 | 39 | 232 | 6 | 2 | 1 | 2 | 20 | 73.9 | 2 | 16 | 8 | 0 | ||
8 | @Vikings | W 20 - 16 | |||||||||||||||
6 | @Patriots | W 35 - 29 | 36 | 51 | 445 | 8.7 | 3 | 1 | 0 | 0 | 108.7 | 3 | 10 | 3.3 | 0 | 1 | 1 |
5 | Giants | W 44 - 20 | 22 | 32 | 302 | 9.4 | 3 | 1 | 2 | 10 | 116.9 | 2 | 6 | 3 | 0 | 1 | 1 |
4 | Panthers | W 36 - 28 | 14 | 22 | 188 | 8.6 | 4 | 0 | 0 | 0 | 130.3 | 4 | 20 | 5 | 0 | 0 | 0 |
3 | Eagles | W 41 - 21 | 21 | 26 | 238 | 9.2 | 3 | 0 | 4 | 18 | 143.3 | 9 | 6 | 0.7 | 0 | 2 | 1 |
2 | @Chargers | W 20 - 17 | 23 | 27 | 237 | 8.8 | 0 | 1 | 2 | 16 | 87.8 | 1 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Dallas Cowboys | 16 | 16 | 311 | 459 | 3667 | 8 | 23 | 4 | 25 | 143 | 104.9 | 57 | 282 | 5 | 6 | ||
2017 | Dallas Cowboys | 16 | 16 | 308 | 490 | 3324 | 6.8 | 22 | 13 | 32 | 185 | 86.6 | 57 | 357 | 6.3 | 6 | ||
2018 | Dallas Cowboys | 16 | 16 | 356 | 526 | 3885 | 7.4 | 22 | 8 | 56 | 347 | 96.9 | 75 | 305 | 4.1 | 6 | 12 | 6 |
2019 | Dallas Cowboys | 16 | 16 | 388 | 596 | 4902 | 8.2 | 30 | 11 | 23 | 151 | 99.7 | 52 | 277 | 5.3 | 3 | 6 | 2 |
2020 | Dallas Cowboys | 5 | 5 | 151 | 222 | 1856 | 8.4 | 9 | 4 | 10 | 66 | 99.6 | 18 | 93 | 5.2 | 3 | 3 | 3 |
2021 | Dallas Cowboys | 16 | 16 | 410 | 596 | 4449 | 7.5 | 37 | 10 | 30 | 144 | 104.2 | 48 | 131 | 2.7 | 1 | 14 | 6 |
TOTAL | 85 | 85 | 1924 | 2889 | 22083 | 7.6 | 143 | 50 | 176 | 1036 | 98.7 | 307 | 1445 | 4.7 | 25 | 35 | 17 |
Biography
4th-round pick in the 2016 NFL Draft.