TEAM STATS
TEAM STATS
Top Offense
Passing Yards
![]() |
3667 YDS |
Mark Sanchez | 93 YDS |
Mark Sanchez | 93 YDS |
Rushing Yards
|
1631 YDS |
Dak Prescott | 282 YDS |
Alfred Morris | 243 YDS |
Receiving Yards
|
833 YDS |
Cole Beasley | 833 YDS |
Dez Bryant | 796 YDS |
Top Defense
Sacks
|
6 |
Benson Mayowa | 6 |
Maliek Collins | 5 |
Interceptions
|
2 |
Barry Church | 2 |
Anthony Brown | 1 |
TEAM STATISTICS
-
358TOTAL FIRST DOWNS TOTAL 1ST DOWNS330
-
142 191 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 226 25
-
80 / 189THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 197
-
8 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 14
-
6027TOTAL OFFENSIVE YARDS5503
-
1010 6OFFENSE Plays Average Yards1009 5.4
-
2396TOTAL RUSHING YARDS1336
-
499 4.8RUSHING Plays Average Yards340 3.9
-
3799TOTAL PASSING YARDS4376
-
325 483 6 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average425 633 9 6.9
-
28SACKS36
-
27 / 32FIELD GOALS25 / 32
-
49TOUCHDOWNS34
-
24 25 0 0TOUCHDOWNS Rushing Passing Returns Defensive9 25 0 0
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
459 | 311 | 3667 | 67.8 | 8 | 23 | 5 | 4 | 0.9 | 83 | 25 | 143 | 104.9 | |
|
18 | 10 | 93 | 55.6 | 5.2 | 0 | 0 | 2 | 11.1 | 33 | 3 | 25 | 30.3 |
|
18 | 10 | 93 | 55.6 | 5.2 | 0 | 0 | 2 | 11.1 | 33 | 3 | 25 | 30.3 |
|
4 | 3 | 29 | 75 | 7.2 | 1 | 25 | 0 | 0 | 15 | 0 | 0 | 134.4 |
|
4 | 3 | 29 | 75 | 7.2 | 1 | 25 | 0 | 0 | 15 | 0 | 0 | 134.4 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
322 | 1631 | 5.1 | 60 | 15 |
|
69 | 243 | 3.5 | 17 | 2 |
|
69 | 243 | 3.5 | 17 | 2 |
57 | 282 | 5 | 18 | 6 | |
|
24 | 87 | 3.6 | 24 | 0 |
|
24 | 87 | 3.6 | 24 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
75 | 833 | 11.1 | 47 | 5 |
|
75 | 833 | 11.1 | 47 | 5 |
|
69 | 673 | 9.8 | 35 | 3 |
|
69 | 673 | 9.8 | 35 | 3 |
|
50 | 796 | 15.9 | 56 | 8 |
|
50 | 796 | 15.9 | 56 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
145 | 93 | 52 | 0 | 0 | 0 |
|
145 | 93 | 52 | 0 | 0 | 0 |
|
88 | 73 | 15 | 0 | 0 | 1 |
|
88 | 73 | 15 | 0 | 0 | 1 |
|
85 | 61 | 24 | 0 | 0 | 1 |
|
85 | 61 | 24 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 14 | 7 | 14 | 0 |
|
2 | 14 | 7 | 14 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 27 | 27 | 27 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 8-8 | 7-9 | 3-6 | 0-0 |
|
0-0 | 9-9 | 8-8 | 7-9 | 3-6 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
59 | 2661 | 66 | 45.9 | 1 | 22 | 192 | 25 | 41.2 |
|
59 | 2661 | 66 | 45.9 | 1 | 22 | 192 | 25 | 41.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 6 | 7.8 | 39 | 0 |
|
25 | 6 | 7.8 | 39 | 0 |
|
3 | 9 | 1 | 3 | 0 |
|
3 | 9 | 1 | 3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
17 | 0 | 394 | 23.2 | 33 | 0 |
|
17 | 0 | 394 | 23.2 | 33 | 0 |
|
2 | 0 | 32 | 16 | 16 | 0 |
|
2 | 0 | 32 | 16 | 16 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |