TEAM STATS
TEAM STATS
Top Offense
Passing Yards
![]() |
3324 YDS |
Dak Prescott | 3324 YDS |
Cooper Rush | 2 YDS |
Rushing Yards
|
983 YDS |
Ezekiel Elliott | 983 YDS |
Alfred Morris | 547 YDS |
Receiving Yards
|
838 YDS |
Dez Bryant | 838 YDS |
Terrance Williams | 568 YDS |
Top Defense
Interceptions
|
3 |
Jeff Heath | 3 |
Anthony Brown | 2 |
TEAM STATISTICS
-
314TOTAL FIRST DOWNS TOTAL 1ST DOWNS312
-
127 162 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 181 35
-
87 / 203THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS90 / 210
-
10 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 13
-
5311TOTAL OFFENSIVE YARDS5089
-
1005 5.3OFFENSE Plays Average Yards1000 5.1
-
2170TOTAL RUSHING YARDS1664
-
480 4.5RUSHING Plays Average Yards403 4.1
-
3326TOTAL PASSING YARDS3746
-
309 493 13 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average371 559 10 6.7
-
32SACKS38
-
22 / 29FIELD GOALS19 / 25
-
42TOUCHDOWNS40
-
18 22 1 1TOUCHDOWNS Rushing Passing Returns Defensive7 28 0 5
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
490 | 308 | 3324 | 62.9 | 6.8 | 22 | 4.5 | 13 | 2.6 | 81 | 32 | 185 | 86.6 | |
490 | 308 | 3324 | 62.9 | 6.8 | 22 | 4.5 | 13 | 2.6 | 81 | 32 | 185 | 86.6 | |
|
3 | 1 | 2 | 33.3 | 0.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 42.4 |
|
3 | 1 | 2 | 33.3 | 0.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 42.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
242 | 983 | 4.1 | 30 | 7 |
|
242 | 983 | 4.1 | 30 | 7 |
|
115 | 547 | 4.8 | 70 | 1 |
|
115 | 547 | 4.8 | 70 | 1 |
57 | 357 | 6.3 | 21 | 6 | |
57 | 357 | 6.3 | 21 | 6 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
69 | 838 | 12.1 | 50 | 6 |
|
69 | 838 | 12.1 | 50 | 6 |
|
63 | 560 | 8.9 | 28 | 5 |
|
63 | 560 | 8.9 | 28 | 5 |
|
53 | 568 | 10.7 | 56 | 0 |
|
53 | 568 | 10.7 | 56 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
101 | 70 | 31 | 0 | 0 | 0 |
|
101 | 70 | 31 | 0 | 0 | 0 |
|
84 | 55 | 29 | 0 | 0 | 1 |
|
84 | 55 | 29 | 0 | 0 | 1 |
|
82 | 57 | 25 | 0 | 0 | 1 |
|
82 | 57 | 25 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 20 | 6.7 | 14 | 0 |
|
3 | 20 | 6.7 | 14 | 0 |
|
2 | 16 | 8 | 16 | 0 |
|
2 | 16 | 8 | 16 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 21 | 21 | 21 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 3-4 | 4-5 | 4-5 | 3-5 | 0-0 |
|
1-1 | 3-4 | 4-5 | 4-5 | 3-5 | 0-0 |
|
0-0 | 2-2 | 2-3 | 3-4 | 0-0 | 0-0 |
|
0-0 | 2-2 | 2-3 | 3-4 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
66 | 2908 | 62 | 44.1 | 0 | 18 | 75 | 34 | 41.4 |
|
66 | 2908 | 62 | 44.1 | 0 | 18 | 75 | 34 | 41.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 10 | 8.8 | 83 | 1 |
|
2 | 5 | 9.5 | 15 | 0 |
|
2 | 5 | 9.5 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 600 | 25 | 61 | 0 |
|
1 | 0 | 20 | 20 | 20 | 0 |
|
1 | 0 | 20 | 20 | 20 | 0 |
|
0 | 1 | 0 | 0 | 0 | |
|
0 | 1 | 0 | 0 | 0 |