TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 398 YDS | |
| Cooper Rush | 398 YDS |
| Mike White | 305 YDS |
Rushing Yards
| 84 YDS | |
| Tony Pollard | 84 YDS |
| Mike Weber | 50 YDS |
Receiving Yards
| 188 YDS | |
| Devin Smith | 188 YDS |
| Cedrick Wilson Jr. | 122 YDS |
Top Defense
Tackles
| 18 | |
| Justin Phillips | 18 |
| Justin March | 16 |
Sacks
| 2.5 | |
| Daniel Wise | 2.5 |
| Taco Charlton | 2 |
Interceptions
| 3 | |
| Donovan Wilson | 3 |
| Luke Gifford | 1 |
TEAM STATISTICS
- 76TOTAL FIRST DOWNS TOTAL 1ST DOWNS57
- 18 41 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty16 32 9
- 18 / 60THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS15 / 53
- 2 / 7FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 3
- 1182TOTAL OFFENSIVE YARDS959
- 270 4.4OFFENSE Plays Average Yards237 4
- 298TOTAL RUSHING YARDS346
- 90 3.3RUSHING Plays Average Yards101 3.4
- 960TOTAL PASSING YARDS680
- 100 169 2 5.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average75 123 8 5.5
- 11SACKS13
- 6 / 8FIELD GOALS3 / 4
- 8TOUCHDOWNS5
- 2 4 0 1TOUCHDOWNS Rushing Passing Returns Defensive1 4 0 0
- 5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 36 | 305 | 52.9 | 4.5 | 1 | 1.5 | 1 | 1.5 | 22 | 6 | 39 | 63.7 | |
| 68 | 36 | 305 | 52.9 | 4.5 | 1 | 1.5 | 1 | 1.5 | 22 | 6 | 39 | 63.7 | |
| 67 | 41 | 398 | 61.2 | 5.9 | 1 | 1.5 | 0 | 0 | 33 | 2 | 8 | 82.8 | |
| 67 | 41 | 398 | 61.2 | 5.9 | 1 | 1.5 | 0 | 0 | 33 | 2 | 8 | 82.8 | |
| 20 | 12 | 148 | 60 | 7.4 | 1 | 5 | 1 | 5 | 69 | 2 | 17 | 78.8 | |
| 14 | 11 | 109 | 78.6 | 7.8 | 1 | 7.1 | 0 | 0 | 31 | 1 | 12 | 122.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 21 | 50 | 2.4 | 9 | 0 | |
| 18 | 49 | 2.7 | 11 | 0 | |
| 18 | 49 | 2.7 | 11 | 0 | |
| 16 | 49 | 3.1 | 10 | 0 | |
| 16 | 49 | 3.1 | 10 | 0 | |
| 15 | 84 | 5.6 | 20 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 14 | 188 | 13.4 | 22 | 1 | |
| 14 | 188 | 13.4 | 22 | 1 | |
| 13 | 98 | 7.5 | 27 | 0 | |
| 13 | 98 | 7.5 | 27 | 0 | |
| 11 | 122 | 11.1 | 21 | 0 | |
| 11 | 122 | 11.1 | 21 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 29 | 18 | 11 | 0 | 0 | 0 | |
| 29 | 18 | 11 | 0 | 0 | 0 | |
| 20 | 16 | 4 | 1 | 0 | 0 | |
| 20 | 16 | 4 | 1 | 0 | 0 | |
| 19 | 10 | 9 | 0 | 0 | 0 | |
| 11 | 6 | 5 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 10 | 3.3 | 10 | 0 | |
| 3 | 10 | 3.3 | 10 | 0 | |
| 1 | 13 | 13 | 13 | 0 | |
| 1 | 4 | 4 | 4 | 0 | |
| 1 | 4 | 4 | 4 | 0 | |
| 1 | 26 | 26 | 26 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 2-3 | 1-1 | 0-1 | 0-0 | |
| 0-0 | 2-2 | 2-3 | 1-1 | 0-1 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 827 | 62 | 45.9 | 0 | 10 | 83 | 7 | 39.1 | |
| 18 | 827 | 62 | 45.9 | 0 | 10 | 83 | 7 | 39.1 | |
| 7 | 324 | 60 | 46.3 | 0 | 4 | 19 | 2 | 43.6 | |
| 7 | 324 | 60 | 46.3 | 0 | 4 | 19 | 2 | 43.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 7 | 4 | 7.6 | 32 | 0 | |
| 7 | 4 | 7.6 | 32 | 0 | |
| 6 | 3 | 4.3 | 17 | 0 | |
| 6 | 3 | 4.3 | 17 | 0 | |
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 2 | 0 | 53 | 26.5 | 29 | 0 | |
| 2 | 0 | 53 | 26.5 | 29 | 0 | |
| 2 | 0 | 38 | 19 | 23 | 0 | |
| 2 | 0 | 38 | 19 | 23 | 0 | |
| 1 | 0 | 21 | 21 | 21 | 0 | |
| 1 | 0 | 21 | 21 | 21 | 0 |