TEAM STATS
TEAM STATS
Top Offense
Passing Yards
![]() |
4902 YDS |
Dak Prescott | 4902 YDS |
Randall Cobb | 0 YDS |
Rushing Yards
|
1357 YDS |
Ezekiel Elliott | 1357 YDS |
Tony Pollard | 455 YDS |
Receiving Yards
|
1189 YDS |
Michael Gallup | 1107 YDS |
Michael Gallup | 1107 YDS |
Top Defense
Tackles
|
83 |
Jaylon Smith | 83 |
Sean Lee | 55 |
Interceptions
|
2 |
Jourdan Lewis | 2 |
Xavier Woods | 2 |
TEAM STATISTICS
-
379TOTAL FIRST DOWNS TOTAL 1ST DOWNS327
-
120 229 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 188 38
-
96 / 204THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS67 / 201
-
7 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 22
-
6904TOTAL OFFENSIVE YARDS5232
-
1069 6.5OFFENSE Plays Average Yards1015 5.2
-
2153TOTAL RUSHING YARDS1656
-
449 4.8RUSHING Plays Average Yards407 4.1
-
4902TOTAL PASSING YARDS3879
-
388 597 11 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average370 569 7 6.8
-
23SACKS39
-
30 / 40FIELD GOALS26 / 32
-
49TOUCHDOWNS35
-
18 30 0 1TOUCHDOWNS Rushing Passing Returns Defensive14 21 0 0
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
596 | 388 | 4902 | 65.1 | 8.2 | 30 | 5 | 11 | 1.8 | 62 | 23 | 151 | 99.7 | |
596 | 388 | 4902 | 65.1 | 8.2 | 30 | 5 | 11 | 1.8 | 62 | 23 | 151 | 99.7 | |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
301 | 1357 | 4.5 | 33 | 12 |
|
301 | 1357 | 4.5 | 33 | 12 |
|
86 | 455 | 5.3 | 44 | 2 |
|
86 | 455 | 5.3 | 44 | 2 |
52 | 277 | 5.3 | 42 | 3 | |
52 | 277 | 5.3 | 42 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
79 | 1189 | 15 | 53 | 8 |
|
66 | 1107 | 16.8 | 62 | 6 |
|
66 | 1107 | 16.8 | 62 | 6 |
|
63 | 529 | 8.4 | 33 | 4 |
|
55 | 828 | 15 | 59 | 3 |
|
54 | 420 | 7.8 | 27 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
142 | 83 | 59 | 2.5 | 0 | 2 |
|
142 | 83 | 59 | 2.5 | 0 | 2 |
|
86 | 55 | 31 | 1 | 0 | 0 |
|
86 | 55 | 31 | 1 | 0 | 0 |
|
79 | 48 | 31 | 0 | 0 | 0 |
|
79 | 48 | 31 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 20 | 10 | 20 | 0 |
|
2 | 20 | 10 | 20 | 0 |
|
2 | 38 | 19 | 29 | 0 |
|
2 | 38 | 19 | 29 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 6-8 | 1-5 | 2-6 | 2-2 |
|
0-0 | 9-9 | 6-8 | 1-5 | 2-6 | 2-2 |
|
0-0 | 1-1 | 1-1 | 7-7 | 1-1 | 0-0 |
|
0-0 | 1-1 | 1-1 | 7-7 | 1-1 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
51 | 2079 | 58 | 41.6 | 1 | 18 | 154 | 18 | 37.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 9 | 4.9 | 15 | 0 |
|
17 | 9 | 4.9 | 15 | 0 |
|
4 | 9 | 8.5 | 14 | 0 |
|
2 | 2 | 6.5 | 13 | 0 |
|
2 | 2 | 6.5 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
14 | 0 | 245 | 17.5 | 30 | 0 |
|
14 | 0 | 245 | 17.5 | 30 | 0 |
|
3 | 0 | 64 | 21.3 | 22 | 0 |
|
3 | 0 | 64 | 21.3 | 22 | 0 |
|
2 | 0 | 11 | 5.5 | 11 | 0 |
|
1 | 0 | 5 | 5 | 5 | 0 |