INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | Knee | FP | FP | UNSPECIFIED | ||
| CB | Knee | FP | FP | UNSPECIFIED | ||
| CB | Knee | FP | FP | UNSPECIFIED | ||
| S | Elbow/Knee | LP | LP | UNSPECIFIED | ||
| WR | Foot | LP | LP | UNSPECIFIED | ||
| MLB | Concussion | LP | FP | UNSPECIFIED | ||
| OL | Knee | LP | LP | UNSPECIFIED | ||
| WR | Knee | LP | LP | UNSPECIFIED | ||
| WR | Ankle | LP | LP | UNSPECIFIED | ||
| DE | Ankle | LP | LP | UNSPECIFIED | ||
| G | Neck | LP | DNP | UNSPECIFIED | ||
| OT | Knee/Knee | LP | LP | UNSPECIFIED | ||
| G | Ankle | LP | LP | UNSPECIFIED | ||
| S | Migrane | LP | DNP | UNSPECIFIED | ||
| DT | Ankle | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed