
KaVontae Turpin
WR
#9
Experience: 1 year
Height: 5-9
Weight: 153 lbs
College: TCU
2022 SEASON
- REC1
- YDS9
- AVG9
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | ||||||||||||
2 | Bengals | W 20 - 17 | 1 | 3 | 3 | 3 | 0 | |||||||
3 | @Giants | W 23 - 16 | ||||||||||||
4 | Commanders | W 25 - 10 | ||||||||||||
5 | @Rams | W 22 - 10 | ||||||||||||
6 | @Eagles | L 17 - 26 | 0 | 0 | 0 | 0 | ||||||||
7 | Lions | W 24 - 6 | 1 | 3 | 3 | 3 | 0 | |||||||
8 | Bears | W 49 - 29 | 1 | 11 | 11 | 11 | 0 | |||||||
10 | @Packers | L 28 - 31 | 1 | 9 | 9 | 9 | 0 | |||||||
11 | @Vikings | W 40 - 3 | 1 | 0 | ||||||||||
12 | Giants | W 28 - 20 | ||||||||||||
13 | Colts | W 54 - 19 | ||||||||||||
14 | Texans | W 27 - 23 | 1 | 1 | ||||||||||
15 | @Jaguars | L 34 - 40 | ||||||||||||
16 | Eagles | W 40 - 34 | ||||||||||||
17 | @Titans | W 27 - 13 | ||||||||||||
18 | @Commanders | L 6 - 26 | 1 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Dallas Cowboys | 17 | 0 | 1 | 9 | 9 | 9 | 0 | 3 | 17 | 5.7 | 11 | 0 | 3 | 2 |
TOTAL | 17 | 0 | 1 | 9 | 9 | 9 | 0 | 3 | 17 | 5.7 | 11 | 0 | 3 | 2 |