INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DT | Shoulder | FP | FP | FP | UNSPECIFIED | |
DT | Wrist | FP | FP | FP | UNSPECIFIED | |
LB | Achilles | FP | FP | FP | UNSPECIFIED | |
WR | Hip | LP | FP | FP | UNSPECIFIED | |
OT | Chest | FP | FP | FP | UNSPECIFIED | |
QB | Right Thumb | FP | FP | FP | UNSPECIFIED | |
TE | Knee | FP | FP | FP | UNSPECIFIED | |
OT | LP | DNP | OUT |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Chris Board | LB | Knee | DNP | LP | LP | QUESTIONABLE |
DJ Chark | WR | Ankle | DNP | DNP | DNP | OUT |
John Cominsky | DL | Wrist | LP | LP | LP | QUESTIONABLE |
Taylor Decker | T | Non-Injury/Personal | DNP | FP | FP | (-) |
Charles Harris | DE | Groin | DNP | DNP | DNP | OUT |
Will Harris | CB | Hip | LP | LP | LP | QUESTIONABLE |
Ifeatu Melifonwu | S | Ankle | DNP | DNP | DNP | OUT |
Matt Nelson | T | Calf | DNP | DNP | DNP | OUT |
Bobby Price | CB | Knee | DNP | DNP | DNP | OUT |
Frank Ragnow | C | Foot | LP | LP | FP | (-) |
Josh Reynolds | WR | Knee | DNP | DNP | LP | QUESTIONABLE |
Amon-Ra St. Brown | WR | Ankle | FP | FP | FP | (-) |
D'Andre Swift | RB | Ankle/Shoulder | LP | LP | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed