
Brandon Aubrey
K
#17
Experience: 3 years
Height: 6-3
Weight: 218 lbs
College: Notre Dame
2024 SEASON
-
FGA47
-
FGM40
-
PCT85.11
-
LNG65
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2023 | Raiders | W 31 - 16 | 0 | 59 | 2 | 1 | 50 | 4 | 4 | 100 | 0 | 6 | 65.8 | 5 | 1 | 25 |
2 | 08/20/2023 | @Seahawks | L 14 - 22 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 3 | 65 | 3 | 0 | ||
1 | 08/12/2023 | Jaguars | L 23 - 28 | 0 | 29 | 1 | 1 | 100 | 3 | 2 | 66.7 | 0 | 5 | 65 | 5 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/07/2024 | @Commanders | W 38 - 10 | 1 | 50 | 3 | 1 | 33.3 | 5 | 5 | 100 | 0 | 7 | 65.1 | 4 | 3 | 25.7 |
17 | 12/31/2023 | Lions | W 20 - 19 | 0 | 51 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 5 | 65 | 5 | 0 | |
16 | 12/24/2023 | @Dolphins | L 20 - 22 | 0 | 43 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 5 | 65 | 5 | 0 | |
15 | 12/17/2023 | @Bills | L 10 - 31 | 0 | 32 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 3 | 61.7 | 1 | 2 | 14 |
14 | 12/11/2023 | Eagles | W 33 - 13 | 0 | 60 | 4 | 4 | 100 | 3 | 3 | 100 | 0 | 8 | 65 | 8 | 0 | |
13 | 12/01/2023 | Seahawks | W 41 - 35 | 0 | 38 | 4 | 4 | 100 | 3 | 3 | 100 | 0 | 9 | 63.3 | 9 | 0 | |
12 | 11/23/2023 | Commanders | W 45 - 10 | 0 | 52 | 1 | 1 | 100 | 5 | 4 | 80 | 0 | 8 | 65 | 8 | 0 | |
11 | 11/19/2023 | @Panthers | W 33 - 10 | 0 | 30 | 2 | 2 | 100 | 4 | 3 | 75 | 0 | 7 | 65.1 | 6 | 1 | 29 |
10 | 11/12/2023 | Giants | W 49 - 17 | 0 | 0 | 0 | 0 | 7 | 7 | 100 | 0 | 8 | 65.6 | 7 | 1 | 36 | |
9 | 11/05/2023 | @Eagles | L 23 - 28 | 0 | 51 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 5 | 64.4 | 3 | 0 | |
8 | 10/29/2023 | Rams | W 43 - 20 | 0 | 58 | 2 | 2 | 100 | 5 | 5 | 100 | 0 | 8 | 65 | 8 | 0 | |
6 | 10/17/2023 | @Chargers | W 20 - 17 | 0 | 39 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 4 | 65 | 4 | 0 | |
5 | 10/09/2023 | @49ers | L 10 - 42 | 0 | 50 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 3 | 65 | 3 | 0 | |
4 | 10/01/2023 | Patriots | W 38 - 3 | 0 | 33 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 8 | 65 | 8 | 0 | |
3 | 09/24/2023 | @Cardinals | L 16 - 28 | 0 | 49 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 5 | 65.8 | 4 | 1 | 28 |
2 | 09/17/2023 | Jets | W 30 - 10 | 0 | 55 | 5 | 5 | 100 | 1 | 1 | 100 | 0 | 8 | 65 | 8 | 0 | |
1 | 09/11/2023 | @Giants | W 40 - 0 | 0 | 38 | 2 | 2 | 100 | 5 | 4 | 80 | 0 | 8 | 65 | 8 | 0 |
Post Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/14/2024 | Packers | L 32 - 48 | 0 | 34 | 1 | 1 | 100 | 2 | 1 | 50 | 0 | 5 | 43.8 | 3 | 0 |