
Brandon Aubrey
K
#17
Experience: 3 years
Height: 6-3
Weight: 218 lbs
College: Notre Dame
2025 SEASON
-
FGA18
-
FGM17
-
PCT94.44
-
LNG64
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 50 |
| Other Days (not Mon or Sun) | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 |
| Sundays | 7 | 0-0 | 5-5 | 2-2 | 3-3 | 2-2 | 2-2 | 14 | 14 | 100 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 50 |
| October | 4 | 0-0 | 4-4 | 1-1 | 1-1 | 0-0 | 1-1 | 7 | 7 | 100 |
| September | 4 | 0-0 | 1-1 | 1-1 | 3-3 | 3-3 | 1-1 | 9 | 9 | 100 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| vs NFC Teams | 7 | 0-0 | 5-5 | 1-1 | 4-4 | 3-3 | 2-3 | 15 | 16 | 93.8 |
| Outside Own Division | 6 | 0-0 | 5-5 | 2-2 | 0-0 | 1-1 | 0-1 | 8 | 9 | 88.9 |
| vs Own Division | 3 | 0-0 | 1-1 | 0-0 | 4-4 | 2-2 | 2-2 | 9 | 9 | 100 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Chicago Bears | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| Denver Broncos | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Green Bay Packers | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| New York Giants | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 4 | 4 | 100 |
| New York Jets | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Philadelphia Eagles | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 |
| Arizona Cardinals | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 50 |
| Washington Commanders | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 3 | 3 | 100 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 0-0 | 4-4 | 1-1 | 1-1 | 2-2 | 0-1 | 8 | 9 | 88.9 |
| Ties | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Wins | 3 | 0-0 | 1-1 | 1-1 | 3-3 | 1-1 | 2-2 | 8 | 8 | 100 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Lincoln Financial Field | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 |
| MetLife Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Soldier Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| AT&T Stadium | 4 | 0-0 | 3-3 | 0-0 | 3-3 | 1-1 | 2-3 | 9 | 10 | 90 |
| Empower Field at Mile High | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |