Skip to main content
Advertising
brandon-aubrey-hs

Brandon Aubrey

K

#17

Experience: 3 years

Height: 6-3

Weight: 218 lbs

College: Notre Dame

2025 SEASON

  • FGA
    42
  • FGM
    36
  • PCT
    85.71
  • LNG
    64
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 2 0-0 1-1 0-0 0-0 1-1 0-1 2 3 66.7
Other Days (not Mon or Sun) 4 0-0 2-2 1-1 4-4 5-6 1-1 13 14 92.9
Sundays 11 0-0 7-7 4-4 6-6 2-6 2-2 21 25 84

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 2-2 2-2 4-4 4-7 1-1 13 16 81.2
January 1 0-0 1-1 0-0 0-0 0-1 0-0 1 2 50
November 4 0-0 2-2 1-1 2-2 1-2 0-1 6 8 75
October 4 0-0 4-4 1-1 1-1 0-0 1-1 7 7 100
September 4 0-0 1-1 1-1 3-3 3-3 1-1 9 9 100

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 5 0-0 2-2 3-3 1-1 1-1 0-0 7 7 100
vs NFC Teams 12 0-0 8-8 2-2 9-9 7-12 3-4 29 35 82.9
Outside Own Division 11 0-0 8-8 5-5 4-4 4-6 1-2 22 25 88
vs Own Division 6 0-0 2-2 0-0 6-6 4-7 2-2 14 17 82.4

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Carolina Panthers 1 0-0 2-2 0-0 0-0 0-0 0-0 2 2 100
Chicago Bears 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Denver Broncos 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Detroit Lions 1 0-0 1-1 0-0 1-1 2-2 1-1 5 5 100
Green Bay Packers 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Kansas City Chiefs 1 0-0 1-1 1-1 1-1 0-0 0-0 3 3 100
Las Vegas Raiders 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Minnesota Vikings 1 0-0 1-1 1-1 2-2 0-2 0-0 4 6 66.7
New York Giants 2 0-0 1-1 0-0 2-2 1-2 1-1 5 6 83.3
New York Jets 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Philadelphia Eagles 2 0-0 0-0 0-0 2-2 1-2 0-0 3 4 75
Arizona Cardinals 1 0-0 1-1 0-0 0-0 0-0 0-1 1 2 50
Los Angeles Chargers 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Washington Commanders 2 0-0 1-1 0-0 2-2 2-3 1-1 6 7 85.7

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 9 0-0 7-7 3-3 4-4 4-7 1-2 19 23 82.6
Ties 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Wins 7 0-0 2-2 2-2 6-6 4-6 2-2 16 18 88.9

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Allegiant Stadium 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Bank of America Stadium 1 0-0 2-2 0-0 0-0 0-0 0-0 2 2 100
Ford Field 1 0-0 1-1 0-0 1-1 2-2 1-1 5 5 100
Northwest Stadium 1 0-0 0-0 0-0 1-1 2-3 0-0 3 4 75
Lincoln Financial Field 1 0-0 0-0 0-0 1-1 1-1 0-0 2 2 100
MetLife Stadium 2 0-0 1-1 1-1 0-0 0-1 0-0 2 3 66.7
Soldier Field 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
AT&T Stadium 8 0-0 5-5 3-3 7-7 1-4 2-3 18 22 81.8
Empower Field at Mile High 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100

Biography

Advertising