
Brandon Aubrey
K
#17
Experience: 4 years
Height: 6-3
Weight: 218 lbs
College: Notre Dame
2026 SEASON
- FGA15
- FGM12
- PCT80
- LNG60
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Giants | L 20 - 28 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 61.8 | 1 | 3 | 21.7 | ||
| 2 | Commanders | W 37 - 20 | 0 | 60 | 3 | 3 | 100 | 4 | 4 | 100 | 0 | 57 | 1 | 6 | 20 | |
| 3 | Ravens | L 31 - 34 | 1 | 38 | 4 | 3 | 75 | 2 | 2 | 100 | 0 | 61.1 | 2 | 3 | 13 | |
| 4 | @Texans | W 34 - 30 | 1 | 50 | 4 | 2 | 50 | 4 | 4 | 100 | 0 | 58.4 | 0 | 7 | 23 | |
| 5 | Buccaneers | L 16 - 24 | 0 | 41 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 60.2 | 1 | 3 | 20.3 | |
| 6 | @Packers | L 13 - 23 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 48.7 | 0 | 2 | 25.5 | ||
| 7 | @Eagles | W 38 - 21 | 0 | 55 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 59 | 1 | 6 | 13.7 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Dallas Cowboys | 17 | 0 | 1 | 60 | 38 | 36 | 94.7 | 52 | 49 | 94.2 | 0 | 64.8 | 99 | 8 | 24.8 | |
| 2024 | Dallas Cowboys | 17 | 0 | 2 | 65 | 47 | 40 | 85.1 | 30 | 30 | 100 | 0 | 61.2 | 43 | 39 | 27.1 | |
| 2025 | Dallas Cowboys | 17 | 0 | 0 | 64 | 42 | 36 | 85.7 | 48 | 47 | 97.9 | 0 | 60.1 | 17 | 79 | 25.7 | |
| 2026 | Dallas Cowboys | 7 | 0 | 2 | 60 | 15 | 12 | 80 | 18 | 17 | 94.4 | 0 | 58.5 | 6 | 30 | 19.3 | |
| TOTAL | 58 | 0 | 5 | 65 | 142 | 124 | 87.3 | 148 | 143 | 386.5 | 0 | 0 | 61.2 | 165 | 156 | 24.2 |
















































