
Brevyn Spann-Ford
TE
#89
Experience: 2 years
Height: 6-7
Weight: 270 lbs
College: Minnesota
2025 SEASON
- 
        REC3
- 
        YDS14
- 
        AVG4.67
- 
        TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Own 21-50 - by Yard Line | 7 | 3 | 14 | 4.7 | 9 | 0 | 0 | 0 | 0 | 0 | 
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 | 
| Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2nd Half | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Road Games | 5 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 | 
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Ahead by 1-8 Points | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Behind | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Behind by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tied | 8 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 | 
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 | 
| 4th Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2nd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3rd Quarter | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 | 
| Turf | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |